Karisma Penn
Born , From Shaker Heights, OH, Debut February 23, 2023, age 31y, 268d, Last game March 15, 2023, age 31y, 288d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 7 | 117th of 127 | 7 | Mitchell 31st of 33Cole 1st of 10Hillmon 17th of 20Bell 34th of 34 |
| Minutes | 81 | 106th of 127 | 17 | Mitchell 32nd of 33Cole 7th of 10Hillmon 17th of 20Bell 34th of 34 |
| Points | 17 | 107th of 127 | 15 | Mitchell 31st of 33Cole 7th of 10Hillmon 19th of 20Bell 32nd of 34 |
| Rebounds | 24 | 89th of 127 | 29 | Mitchell 32nd of 33Cole 3rd of 10Hillmon 15th of 20Bell 32nd of 34 |
| Assists | 4 | 102nd of 127 | 17 | Mitchell 29th of 33Cole 6th of 10Hillmon 16th of 20Bell 33rd of 34 |
| Steals | 5 | 89th of 127 | 25 | Mitchell 23rd of 33Cole 1st of 10Hillmon 16th of 20Bell 19th of 34 |
| Blocks | 3 | 73rd of 127 | 35 | Mitchell 25th of 33Cole 6th of 10Hillmon 6th of 20Bell 9th of 34 |
| 3-pointers | 0 | 103rd of 127 | 0 | Mitchell 23rd of 33Cole 8th of 10Hillmon 16th of 20Bell 24th of 34 |
| Turnovers | 7 | 26th of 127 | 78 | Mitchell 1st of 33Cole 6th of 10Hillmon 4th of 20Bell 1st of 34 |
| Fouls | 13 | 32nd of 127 | 74 | Mitchell 1st of 33Cole 7th of 10Hillmon 5th of 20Bell 12th of 34 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 37th | 35th | 37th | 31st | 34th | 28th | 21st | 33rd | 12th | 17th |
