Kierstan Bell
Born , Debut February 23, 2023, age 22y, 344d, Last game March 1, 2026, age 25y, 350d
Statistics
CV, the coefficient of variation: how far their figure moves from game to game, as the standard deviation of their games over their average (SD / Average). Percentages have none. Glossary
| Season | Age | G | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 22 | 15 | 0 | 7 | 8 | 46.7 | 0.18 | 0.39 | 0.31 | — | 0.48 | 0.34 | — | 0.48 | 0.49 | — | 1.15 | 1.01 | — | 1.03 | 0.49 | 0.43 | 0.93 | 1.33 | 1.07 | 0.96 | 0.57 | 0.38 |
| 2024 | 23 | 12 | 0 | 9 | 3 | 75.0 | 0.15 | 0.25 | 0.19 | — | 0.58 | 0.40 | — | 0.42 | 0.42 | — | 0.82 | 0.91 | — | 1.41 | 0.41 | 0.43 | 0.47 | 0.91 | 0.96 | 0.57 | 0.61 | 0.27 |
| 2025 | 24 | 12 | 0 | 5 | 7 | 41.7 | 0.23 | 0.60 | 0.35 | — | 0.81 | 0.52 | — | 0.75 | 0.38 | — | 1.30 | 1.37 | — | 0.71 | 0.56 | 0.49 | 0.61 | 0.82 | 1.48 | 0.79 | 0.74 | 0.59 |
| 2026 | 25 | 12 | 0 | 9 | 3 | 75.0 | 0.20 | 0.38 | 0.23 | — | 0.68 | 0.36 | — | 0.62 | 0.46 | — | 1.37 | 0.96 | — | 1.54 | 0.51 | 0.48 | 0.81 | 0.82 | 1.73 | 0.64 | 0.66 | 0.37 |
| Career | 51 | 0 | 30 | 21 | 58.8 | 0.22 | 0.46 | 0.30 | — | 0.66 | 0.42 | — | 0.66 | 0.53 | — | 1.21 | 1.16 | — | 1.14 | 0.51 | 0.47 | 0.79 | 0.99 | 1.31 | 0.78 | 0.66 | 0.46 |
