Lauren Manis
Born , From Franklin, MA, Debut January 26, 2022, age 23y, 242d, Last game February 26, 2022, age 23y, 273d
All-Defensive Team 2022
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 15 | 48th of 127 | 53 | Russell 4th of 15Brown 7th of 30Cloud 4th of 43 |
| Minutes | 386 | 49th of 127 | 62 | Russell 10th of 15Brown 15th of 30Cloud 4th of 43 |
| Points | 164 | 49th of 127 | 62 | Russell 10th of 15Brown 10th of 30Cloud 4th of 43 |
| Rebounds | 82 | 49th of 127 | 61 | Russell 5th of 15Brown 6th of 30Cloud 5th of 43 |
| Assists | 27 | 52nd of 127 | 57 | Russell 7th of 15Brown 9th of 30Cloud 4th of 43 |
| Steals | 21 | 27th of 127 | 76 | Russell 5th of 15Brown 10th of 30Cloud 4th of 43 |
| Blocks | 7 | 39th of 127 | 63 | Russell 5th of 15Brown 9th of 30Cloud 4th of 43 |
| 3-pointers | 10 | 57th of 127 | 53 | Russell 5th of 15Brown 14th of 30Cloud 8th of 43 |
| Turnovers | 29 | 82nd of 127 | 33 | Russell 9th of 15Brown 28th of 30Cloud 37th of 43 |
| Fouls | 35 | 83rd of 127 | 34 | Russell 10th of 15Brown 27th of 30Cloud 40th of 43 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1st | 15th | 13th | 10th | 12th | 8th | 8th | 20th | 35th | 37th |
