Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Russell | Sims | W | 19:00 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Russell | Carrington | L | 33:00 | 5 | 14 | 35.7 | 3 | 6 | 50.0 | 2 | 8 | 25.0 | 6 | 6 | 100.0 | 0 | 7 | 7 | 3 | 2 | 1 | 4 | 5 | 19 |
| Jan 29 | Regular | Russell | Mitchell | W | 18:00 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| Feb 2ST | Regular | Cloud | Russell | W | 20:00 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 1 | 6 |
| Feb 4 | Regular | Cloud | Harrison | L | 10:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Feb 5ST | Regular | Cloud | Brown | L | 25:00 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | — | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| Feb 9 | Regular | Brown | Cloud | L | 29:00 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 5 | 10 | 50.0 | 4 | 5 | 80.0 | 4 | 6 | 10 | 3 | 2 | 1 | 2 | 4 | 17 |
| Feb 11 | Regular | Brown | Harrison | L | 21:00 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 8 | 9 | 2 | 1 | 0 | 6 | 3 | 5 |
| Feb 12 | Regular | Brown | Hawkins | L | 25:00 | 7 | 12 | 58.3 | 0 | 3 | 0.0 | 7 | 9 | 77.8 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 16 |
| Feb 16ST | Regular | Cloud | Harrison | W | 35:00 | 6 | 14 | 42.9 | 2 | 5 | 40.0 | 4 | 9 | 44.4 | 6 | 6 | 100.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 20 |
| Feb 18 | Regular | Cloud | Hawkins | L | 33:00 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 2 | 1 | 3 | 0 | 2 | 1 | 4 | 5 | 8 |
| Feb 19ST | Regular | Cloud | Sims | W | 31:00 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 3 | 8 | 11 | 3 | 1 | 1 | 2 | 3 | 16 |
| Feb 23 | Regular | Cloud | Harrison | W | 15:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| Feb 25 | Regular | Cloud | Brown | L | 20:00 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 13 |
| Feb 26ST | Regular | Cloud | Hawkins | L | 52:00 | 8 | 15 | 53.3 | 2 | 4 | 50.0 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 0 | 7 | 7 | 2 | 5 | 1 | 1 | 4 | 22 |
| Total | 386:00 | 58 | 142 | 40.8 | 10 | 39 | 25.6 | 48 | 103 | 46.6 | 38 | 47 | 80.9 | 18 | 64 | 82 | 27 | 21 | 7 | 29 | 35 | 164 | ||||
| Average | 25:44 | 3.9 | 9.5 | 40.8 | 0.7 | 2.6 | 25.6 | 3.2 | 6.9 | 46.6 | 2.5 | 3.1 | 80.9 | 1.2 | 4.3 | 5.5 | 1.8 | 1.4 | 0.5 | 1.9 | 2.3 | 10.9 | ||||
| High | 52:00 | 8 | 15 | 58.3 | 3 | 6 | 50.0 | 7 | 11 | 77.8 | 6 | 6 | 100.0 | 4 | 8 | 11 | 3 | 5 | 1 | 6 | 5 | 22 | ||||
| Low | 10:00 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Awards
- 2022All-Defensive Team
