Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Russell | Sims | W | 1.00 | 37.5 | 37.5 | 25.0 | 0.90 | 45.0 | 0.74 | 23.3 | 10.8 | 24.5 | 18.0 | 17.8 | 2.2 | 0.0 | 18.4 | 6.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Russell | Carrington | L | 0.75 | 46.4 | 42.9 | 42.9 | 1.14 | 57.1 | 0.92 | 27.5 | 0.0 | 30.3 | 12.3 | 14.5 | 2.7 | 2.8 | 19.4 | 12.1 |
| Jan 29 | Regular | Russell | Mitchell | W | — | 28.6 | 14.3 | 14.3 | 0.54 | 26.9 | 0.54 | 17.9 | 0.0 | 18.6 | 9.2 | 0.0 | 4.9 | 0.0 | 0.0 | 2.0 |
| Feb 2ST | Regular | Cloud | Russell | W | 1.00 | 28.6 | 42.9 | 28.6 | 0.76 | 38.1 | 0.61 | 19.7 | 0.0 | 29.4 | 14.3 | 11.1 | 4.1 | 4.4 | 20.2 | 5.1 |
| Feb 4 | Regular | Cloud | Harrison | L | 0.00 | 0.0 | 0.0 | 200.0 | 0.80 | 39.9 | 0.63 | 20.8 | 23.0 | 13.0 | 18.3 | 0.0 | 0.0 | 0.0 | 21.0 | 1.9 |
| Feb 5ST | Regular | Cloud | Brown | L | 2.00 | 42.9 | 28.6 | 0.0 | 0.86 | 42.9 | 0.75 | 13.3 | 4.7 | 0.0 | 2.6 | 11.3 | 3.6 | 0.0 | 12.5 | 5.4 |
| Feb 9 | Regular | Brown | Cloud | L | 1.50 | 50.0 | 23.1 | 38.5 | 1.12 | 55.9 | 0.99 | 25.4 | 16.2 | 29.6 | 22.2 | 17.4 | 2.8 | 2.6 | 11.6 | 15.7 |
| Feb 11 | Regular | Brown | Harrison | L | 0.33 | 25.0 | 12.5 | 12.5 | 0.59 | 29.6 | 0.35 | 29.5 | 5.3 | 43.3 | 24.0 | 14.5 | 2.0 | 0.0 | 41.6 | -1.5 |
| Feb 12 | Regular | Brown | Hawkins | L | 0.50 | 58.3 | 25.0 | 16.7 | 1.24 | 62.1 | 0.95 | 30.6 | 5.2 | 17.8 | 11.0 | 11.9 | 0.0 | 0.0 | 23.7 | 8.2 |
| Feb 16ST | Regular | Cloud | Harrison | W | — | 50.0 | 35.7 | 42.9 | 1.20 | 60.1 | 1.20 | 20.3 | 2.8 | 6.3 | 4.5 | 10.3 | 1.3 | 2.1 | 0.0 | 16.6 |
| Feb 18 | Regular | Cloud | Hawkins | L | 0.00 | 25.0 | 25.0 | 50.0 | 0.82 | 41.0 | 0.58 | 16.0 | 6.5 | 4.9 | 5.8 | 0.0 | 2.7 | 3.7 | 29.1 | 1.6 |
| Feb 19ST | Regular | Cloud | Sims | W | 1.50 | 53.6 | 21.4 | 14.3 | 1.08 | 53.8 | 0.95 | 22.9 | 12.9 | 25.8 | 20.3 | 16.9 | 1.4 | 2.9 | 11.8 | 13.7 |
| Feb 23 | Regular | Cloud | Harrison | W | — | 0.0 | 0.0 | 200.0 | 0.27 | 13.3 | 0.27 | 11.6 | 0.0 | 30.5 | 16.2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.9 |
| Feb 25 | Regular | Cloud | Brown | L | — | 50.0 | 27.3 | 18.2 | 1.09 | 54.7 | 1.09 | 24.7 | 4.8 | 27.6 | 14.1 | 10.5 | 0.0 | 0.0 | 0.0 | 9.1 |
| Feb 26ST | Regular | Cloud | Hawkins | L | 2.00 | 60.0 | 26.7 | 40.0 | 1.25 | 62.4 | 1.18 | 16.3 | 0.0 | 13.5 | 7.3 | 6.0 | 4.4 | 1.7 | 5.4 | 20.5 |
| Season | 0.93 | 44.4 | 27.5 | 33.1 | 1.01 | 50.4 | 0.86 | 21.2 | 5.2 | 20.0 | 12.3 | 10.5 | 2.4 | 1.6 | 15.1 | 117.8 | ||||
| High | 2.00 | 60.0 | 42.9 | 200.0 | 1.25 | 62.4 | 1.20 | 30.6 | 23.0 | 43.3 | 24.0 | 23.5 | 4.9 | 4.4 | 41.6 | 20.5 | ||||
| Low | 0.00 | 0.0 | 0.0 | 0.0 | 0.27 | 13.3 | 0.27 | 11.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | -1.5 |
Awards
- 2022All-Defensive Team
