Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive Team 2022
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 60 | 2nd of 127 | 99 | Sims 4th of 69Russell 4th of 15Brown 1st of 30Harrison 4th of 45Cloud 4th of 43Cole 9th of 10Smith 11th of 33Hillmon 4th of 20Harris 3rd of 17Bradford 2nd of 17Gardner 20th of 21 |
| Minutes | 1,886 | 2nd of 127 | 99 | Sims 5th of 69Russell 3rd of 15Brown 1st of 30Harrison 4th of 45Cloud 3rd of 43Cole 6th of 10Smith 7th of 33Hillmon 4th of 20Harris 4th of 17Bradford 2nd of 17Gardner 20th of 21 |
| Points | 733 | 5th of 127 | 97 | Sims 15th of 69Russell 3rd of 15Brown 1st of 30Harrison 4th of 45Cloud 3rd of 43Cole 4th of 10Smith 11th of 33Hillmon 5th of 20Harris 4th of 17Bradford 3rd of 17Gardner 19th of 21 |
| Rebounds | 208 | 8th of 127 | 94 | Sims 16th of 69Russell 4th of 15Brown 2nd of 30Harrison 7th of 45Cloud 9th of 43Cole 9th of 10Smith 15th of 33Hillmon 9th of 20Harris 10th of 17Bradford 11th of 17Gardner 20th of 21 |
| Assists | 192 | 5th of 127 | 97 | Sims 7th of 69Russell 4th of 15Brown 2nd of 30Harrison 5th of 45Cloud 3rd of 43Cole 5th of 10Smith 13th of 33Hillmon 4th of 20Harris 5th of 17Bradford 4th of 17Gardner 20th of 21 |
| Steals | 101 | 2nd of 127 | 99 | Sims 16th of 69Russell 1st of 15Brown 1st of 30Harrison 3rd of 45Cloud 3rd of 43Cole 4th of 10Smith 17th of 33Hillmon 5th of 20Harris 1st of 17Bradford 2nd of 17Gardner 14th of 21 |
| Blocks | 10 | 31st of 127 | 74 | Sims 36th of 69Russell 7th of 15Brown 9th of 30Harrison 23rd of 45Cloud 9th of 43Cole 3rd of 10Smith 17th of 33Hillmon 5th of 20Harris 10th of 17Bradford 5th of 17Gardner 11th of 21 |
| 3-pointers | 105 | 4th of 127 | 98 | Sims 13th of 69Russell 8th of 15Brown 1st of 30Harrison 1st of 45Cloud 3rd of 43Cole 1st of 10Smith 9th of 33Hillmon 2nd of 20Harris 9th of 17Bradford 2nd of 17Gardner 16th of 21 |
| Turnovers | 95 | 122nd of 127 | 4 | Sims 56th of 69Russell 8th of 15Brown 29th of 30Harrison 41st of 45Cloud 41st of 43Cole 3rd of 10Smith 19th of 33Hillmon 17th of 20Harris 9th of 17Bradford 14th of 17Gardner 2nd of 21 |
| Fouls | 53 | 107th of 127 | 15 | Sims 33rd of 69Russell 3rd of 15Brown 23rd of 30Harrison 22nd of 45Cloud 34th of 43Cole 1st of 10Smith 17th of 33Hillmon 7th of 20Harris 7th of 17Bradford 1st of 17Gardner 3rd of 21 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30th | 21st | 30th | 33rd | 20th | 23rd | 23rd | 18th | 4th | 5th |
| 2025 | 1st | 4th | 5th | 21st | 9th | 3rd | 28th | 5th | 34th | 10th |
| 2024 | 1st | 9th | 13th | 19th | 9th | 5th | 23rd | 8th | 30th | 14th |
| 2023 | 34th | 18th | 19th | 28th | 15th | 16th | 16th | 6th | 23rd | 14th |
| 2022 | 1st | 4th | 10th | 15th | 6th | 2nd | 32nd | 5th | 32nd | 9th |
