Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Russell | Sims | W | 39:00 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 9 | 10 | 90.0 | 0 | 6 | 6 | 0 | 5 | 0 | 2 | 0 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Russell | Carrington | L | 44:00 | 6 | 14 | 42.9 | 1 | 8 | 12.5 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 2 | 15 |
| Jan 29ST | Regular | Russell | Mitchell | W | 37:00 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 0 | 9 | 9 | 5 | 3 | 0 | 3 | 1 | 16 |
| Feb 2ST | Regular | Brown | Harrison | W | 39:00 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 1 | 18 |
| Feb 4ST | Regular | Brown | Russell | W | 35:00 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 10 | 10 | 8 | 3 | 0 | 1 | 2 | 9 |
| Feb 5ST | Regular | Brown | Cloud | W | 35:00 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 11 |
| Feb 9ST | Regular | Brown | Cloud | L | 38:00 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | — | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 14 |
| Feb 11ST | Regular | Brown | Harrison | L | 34:00 | 5 | 11 | 45.5 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 0 | — | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 14 |
| Feb 12ST | Regular | Brown | Hawkins | L | 32:00 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | — | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 7 |
| Feb 16ST | Regular | Harrison | Cloud | L | 39:00 | 6 | 8 | 75.0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | — | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 16 |
| Feb 18ST | Regular | Harrison | Sims | L | 21:00 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Feb 19ST | Regular | Harrison | Hawkins | W | 34:00 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 2 | 8 | 5 | 0 | 2 | 0 | 12 |
| Feb 23ST | Regular | Brown | Hawkins | L | 36:00 | 7 | 13 | 53.8 | 3 | 4 | 75.0 | 4 | 9 | 44.4 | 0 | 0 | — | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 0 | 17 |
| Feb 25ST | Regular | Brown | Cloud | W | 39:00 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 6 | 6 | 100.0 | 0 | 2 | 2 | 7 | 3 | 0 | 3 | 0 | 20 |
| Feb 26ST | Regular | Brown | Harrison | W | 34:00 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 0 | 0 | — | 0 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | 16 |
| Total | 536:00 | 76 | 144 | 52.8 | 30 | 64 | 46.9 | 46 | 80 | 57.5 | 28 | 32 | 87.5 | 6 | 57 | 63 | 70 | 38 | 0 | 24 | 8 | 210 | ||||
| Average | 35:44 | 5.1 | 9.6 | 52.8 | 2.0 | 4.3 | 46.9 | 3.1 | 5.3 | 57.5 | 1.9 | 2.1 | 87.5 | 0.4 | 3.8 | 4.2 | 4.7 | 2.5 | 0.0 | 1.6 | 0.5 | 14.0 | ||||
| High | 44:00 | 7 | 14 | 75.0 | 4 | 8 | 80.0 | 5 | 11 | 100.0 | 9 | 10 | 100.0 | 3 | 10 | 10 | 8 | 5 | 0 | 3 | 2 | 20 | ||||
| Low | 21:00 | 2 | 3 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Awards
- 2022All-Defensive Team
