Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Russell | Sims | W | 0.00 | 55.6 | 22.2 | 111.1 | 1.42 | 70.9 | 1.23 | 16.1 | 0.0 | 14.3 | 7.5 | 0.0 | 5.3 | 0.0 | 13.0 | 19.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Russell | Carrington | L | — | 46.4 | 57.1 | 14.3 | 1.01 | 50.4 | 1.01 | 14.9 | 2.2 | 19.5 | 9.2 | 10.6 | 4.1 | 0.0 | 0.0 | 15.4 |
| Jan 29ST | Regular | Russell | Mitchell | W | 1.67 | 46.4 | 21.4 | 28.6 | 1.02 | 50.8 | 0.85 | 22.0 | 0.0 | 27.2 | 13.4 | 20.5 | 3.6 | 0.0 | 16.0 | 14.0 |
| Feb 2ST | Regular | Brown | Harrison | W | 2.00 | 87.5 | 37.5 | 62.5 | 1.76 | 88.2 | 1.36 | 16.7 | 0.0 | 2.7 | 1.5 | 25.8 | 3.3 | 0.0 | 22.7 | 18.5 |
| Feb 4ST | Regular | Brown | Russell | W | 8.00 | 35.0 | 50.0 | 20.0 | 0.83 | 41.4 | 0.76 | 15.2 | 0.0 | 34.6 | 18.7 | 26.4 | 3.9 | 0.0 | 8.4 | 13.0 |
| Feb 5ST | Regular | Brown | Cloud | W | 2.50 | 78.6 | 85.7 | 14.3 | 1.48 | 73.9 | 1.17 | 12.3 | 12.2 | 0.0 | 5.5 | 15.7 | 2.4 | 0.0 | 21.2 | 12.9 |
| Feb 9ST | Regular | Brown | Cloud | L | 3.00 | 77.8 | 33.3 | 0.0 | 1.56 | 77.8 | 1.40 | 11.3 | 0.0 | 3.8 | 1.7 | 12.3 | 3.2 | 0.0 | 10.0 | 14.1 |
| Feb 11ST | Regular | Brown | Harrison | L | — | 63.6 | 63.6 | 0.0 | 1.27 | 63.6 | 1.27 | 13.9 | 0.0 | 10.0 | 4.9 | 14.5 | 2.4 | 0.0 | 0.0 | 13.3 |
| Feb 12ST | Regular | Brown | Hawkins | L | 8.00 | 58.3 | 33.3 | 0.0 | 1.17 | 58.3 | 1.00 | 9.9 | 0.0 | 18.5 | 8.6 | 29.2 | 1.5 | 0.0 | 14.3 | 10.8 |
| Feb 16ST | Regular | Harrison | Cloud | L | — | 100.0 | 62.5 | 0.0 | 2.00 | 100.0 | 2.00 | 9.1 | 2.8 | 2.6 | 2.7 | 17.8 | 1.1 | 0.0 | 0.0 | 17.9 |
| Feb 18ST | Regular | Harrison | Sims | L | 0.00 | 100.0 | 100.0 | 0.0 | 2.00 | 100.0 | 1.50 | 9.3 | 0.0 | 11.5 | 5.3 | 0.0 | 2.2 | 0.0 | 25.0 | 5.3 |
| Feb 19ST | Regular | Harrison | Hawkins | W | 4.00 | 55.6 | 33.3 | 22.2 | 1.21 | 60.7 | 1.01 | 16.7 | 4.0 | 3.3 | 3.6 | 29.0 | 6.4 | 0.0 | 16.8 | 16.9 |
| Feb 23ST | Regular | Brown | Hawkins | L | 1.00 | 65.4 | 30.8 | 0.0 | 1.31 | 65.4 | 1.13 | 20.8 | 0.0 | 22.2 | 11.4 | 10.5 | 1.3 | 0.0 | 13.3 | 13.2 |
| Feb 25ST | Regular | Brown | Cloud | W | 2.33 | 70.0 | 40.0 | 60.0 | 1.58 | 79.1 | 1.28 | 18.3 | 0.0 | 4.9 | 2.9 | 24.9 | 3.2 | 0.0 | 19.2 | 20.9 |
| Feb 26ST | Regular | Brown | Harrison | W | 2.33 | 61.5 | 46.2 | 0.0 | 1.23 | 61.5 | 1.00 | 21.4 | 0.0 | 13.8 | 7.7 | 25.9 | 1.2 | 0.0 | 18.8 | 13.8 |
| Season | 2.92 | 63.2 | 44.4 | 22.2 | 1.33 | 66.4 | 1.15 | 15.3 | 1.3 | 12.2 | 6.9 | 18.5 | 3.1 | 0.0 | 13.2 | 219.1 | ||||
| High | 8.00 | 100.0 | 100.0 | 111.1 | 2.00 | 100.0 | 2.00 | 22.0 | 12.2 | 34.6 | 18.7 | 29.2 | 6.4 | 0.0 | 25.0 | 20.9 | ||||
| Low | 0.00 | 35.0 | 21.4 | 0.0 | 0.83 | 41.4 | 0.76 | 9.1 | 0.0 | 0.0 | 1.5 | 0.0 | 1.1 | 0.0 | 0.0 | 5.3 |
Awards
- 2022All-Defensive Team
