Statistics
Blue is better than the column's average, red is worse
| 2022 | 15 | 0 | 2.92 | 63.2 | 44.4 | 22.2 | 1.33 | 66.4 | 1.15 | 15.3 | 1.3 | 12.2 | 6.9 | 18.5 | 3.1 | 0.0 | 13.2 | 219.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 4 | 1.68 | 67.1 | 68.2 | 15.3 | 1.39 | 69.4 | 1.15 | 13.3 | 0.9 | 8.8 | 4.7 | 13.6 | 1.7 | 0.9 | 17.3 | 109.3 |
| 2024 | 12 | 0 | 1.87 | 47.9 | 51.3 | 28.6 | 1.07 | 53.4 | 0.91 | 17.2 | 2.0 | 11.4 | 6.8 | 16.1 | 2.2 | 0.7 | 14.7 | 116.8 |
| 2025 | 11 | 0 | 1.19 | 54.0 | 46.0 | 21.2 | 1.16 | 58.1 | 1.02 | 22.5 | 0.9 | 13.1 | 6.9 | 12.6 | 2.1 | 0.2 | 12.3 | 128.5 |
| 2026 | 10 | 2 | 2.57 | 38.0 | 46.8 | 2.5 | 0.78 | 38.8 | 0.71 | 15.9 | 0.9 | 6.6 | 3.8 | 10.7 | 1.3 | 0.6 | 8.1 | 33.7 |
| Career | 59 | 6 | 2.00 | 54.8 | 50.2 | 19.5 | 1.17 | 58.4 | 1.01 | 16.7 | 1.2 | 10.8 | 6.0 | 15.1 | 2.2 | 0.4 | 13.3 | 607.4 |
Awards
- 2022All-Defensive Team
