Game log
Blue is better than the column's average, red is worse
| Feb 29ST | Regular | Hull | Gray | L | 0.67 | 20.0 | 50.0 | 0.0 | 0.40 | 20.0 | 0.31 | 15.9 | 5.3 | 11.8 | 7.9 | 9.2 | 5.2 | 0.0 | 23.1 | 1.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2ST | Regular | Hull | Sims | L | 1.00 | 65.4 | 46.2 | 61.5 | 1.45 | 72.6 | 1.23 | 22.6 | 15.4 | 7.1 | 11.6 | 15.6 | 2.5 | 6.9 | 15.4 | 23.0 |
| Mar 3ST | Regular | Hull | Mitchell | L | — | 54.8 | 23.8 | 42.9 | 1.24 | 62.1 | 1.24 | 31.2 | 5.2 | 9.5 | 7.5 | 36.9 | 1.2 | 2.0 | 0.0 | 26.8 |
| Mar 7ST | Regular | Cloud | Mitchell | L | — | 42.3 | 38.5 | 15.4 | 0.86 | 43.2 | 0.86 | 16.7 | 5.9 | 7.8 | 6.7 | 18.7 | 5.1 | 0.0 | 0.0 | 11.7 |
| Mar 9ST | Regular | Cloud | Gray | W | 2.00 | 77.3 | 36.4 | 0.0 | 1.55 | 77.3 | 1.31 | 14.9 | 6.0 | 13.9 | 10.1 | 17.6 | 3.7 | 8.3 | 15.4 | 19.3 |
| Mar 10ST | Regular | Cloud | Sims | W | 2.33 | 32.1 | 35.7 | 28.6 | 0.76 | 38.1 | 0.64 | 25.0 | 13.3 | 7.4 | 10.5 | 31.5 | 2.9 | 0.0 | 16.0 | 9.1 |
| Mar 14ST | Regular | Mitchell | Cloud | L | 6.00 | 37.5 | 25.0 | 0.0 | 0.75 | 37.5 | 0.71 | 15.3 | 5.7 | 15.0 | 9.3 | 18.7 | 2.0 | 1.6 | 5.9 | 10.7 |
| Mar 16ST | Regular | Mitchell | Gray | L | 4.00 | 45.0 | 40.0 | 20.0 | 1.01 | 50.6 | 0.93 | 12.9 | 7.9 | 9.9 | 8.9 | 13.2 | 0.0 | 3.8 | 8.4 | 10.1 |
| Mar 17ST | Regular | Mitchell | Sims | L | — | 50.0 | 55.6 | 11.1 | 1.06 | 53.0 | 1.06 | 14.7 | 3.4 | 8.3 | 5.6 | 15.9 | 2.9 | 0.0 | 0.0 | 8.7 |
| Mar 20ST | Regular | Gray | Bell | L | 7.00 | 31.8 | 54.5 | 0.0 | 0.64 | 31.8 | 0.58 | 14.9 | 5.9 | 19.6 | 12.4 | 32.0 | 1.3 | 5.7 | 8.3 | 8.4 |
| Mar 22ST | Regular | Gray | Cloud | W | — | 25.0 | 75.0 | 50.0 | 0.61 | 30.7 | 0.61 | 6.9 | 9.3 | 17.9 | 13.3 | 18.7 | 0.0 | 2.9 | 0.0 | 5.7 |
| Mar 23ST | Regular | Gray | Sims | L | 0.75 | 40.9 | 45.5 | 18.2 | 0.93 | 46.3 | 0.69 | 16.1 | 2.6 | 3.2 | 2.8 | 12.7 | 1.1 | 1.8 | 25.2 | 4.1 |
| Season | 2.94 | 45.1 | 39.9 | 21.0 | 0.99 | 49.3 | 0.88 | 17.2 | 7.0 | 11.0 | 8.8 | 19.5 | 2.3 | 2.7 | 10.3 | 139.3 | ||||
| High | 7.00 | 77.3 | 75.0 | 61.5 | 1.55 | 77.3 | 1.31 | 31.2 | 15.4 | 19.6 | 13.3 | 36.9 | 5.2 | 8.3 | 25.2 | 26.8 | ||||
| Low | 0.67 | 20.0 | 23.8 | 0.0 | 0.40 | 20.0 | 0.31 | 6.9 | 2.6 | 3.2 | 2.8 | 9.2 | 0.0 | 0.0 | 0.0 | 1.7 |
Awards
- 2024All-Defensive Team
