MeMe Jackson
Born , From Fresno, CA, Debut January 26, 2022, age 25y, 139d, Last game March 23, 2024, age 27y, 196d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 35 | 16th of 127 | 87 | Sims 39th of 69Russell 4th of 15Carrington 1st of 11Brown 7th of 30Cloud 3rd of 43Smith 10th of 33Bell 2nd of 34Hull 9th of 9 |
| Minutes | 607 | 29th of 127 | 78 | Sims 56th of 69Russell 5th of 15Carrington 5th of 11Brown 13th of 30Cloud 6th of 43Smith 26th of 33Bell 22nd of 34Hull 9th of 9 |
| Points | 182 | 44th of 127 | 65 | Sims 48th of 69Russell 5th of 15Carrington 5th of 11Brown 17th of 30Cloud 10th of 43Smith 26th of 33Bell 26th of 34Hull 9th of 9 |
| Rebounds | 45 | 72nd of 127 | 44 | Sims 62nd of 69Russell 9th of 15Carrington 6th of 11Brown 22nd of 30Cloud 19th of 43Smith 30th of 33Bell 30th of 34Hull 7th of 9 |
| Assists | 35 | 38th of 127 | 69 | Sims 56th of 69Russell 7th of 15Carrington 3rd of 11Brown 9th of 30Cloud 7th of 43Smith 26th of 33Bell 12th of 34Hull 9th of 9 |
| Steals | 20 | 32nd of 127 | 75 | Sims 46th of 69Russell 7th of 15Carrington 5th of 11Brown 3rd of 30Cloud 6th of 43Smith 29th of 33Bell 28th of 34Hull 6th of 9 |
| Blocks | 2 | 84th of 127 | 24 | Sims 36th of 69Russell 7th of 15Carrington 4th of 11Brown 9th of 30Cloud 28th of 43Smith 17th of 33Bell 21st of 34Hull 7th of 9 |
| 3-pointers | 48 | 12th of 127 | 91 | Sims 18th of 69Russell 1st of 15Carrington 1st of 11Brown 7th of 30Cloud 4th of 43Smith 23rd of 33Bell 11th of 34Hull 6th of 9 |
| Turnovers | 30 | 86th of 127 | 32 | Sims 22nd of 69Russell 6th of 15Carrington 9th of 11Brown 14th of 30Cloud 27th of 43Smith 7th of 33Bell 5th of 34Hull 1st of 9 |
| Fouls | 37 | 87th of 127 | 30 | Sims 1st of 69Russell 11th of 15Carrington 7th of 11Brown 23rd of 30Cloud 29th of 43Smith 8th of 33Bell 18th of 34Hull 1st of 9 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 37th | 35th | 34th | 36th | 36th | 33rd | 32nd | 24th | 6th | 1st |
| 2023 | 32nd | 32nd | 33rd | 38th | 31st | 35th | 34th | 21st | 8th | 9th |
| 2022 | 1st | 10th | 15th | 28th | 12th | 11th | 25th | 1st | 29th | 32nd |
