Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Carrington | Mitchell | W | 28:00 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Carrington | Russell | W | 36:00 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 2 | 11 |
| Jan 29ST | Regular | Carrington | Sims | W | 25:00 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| Feb 2ST | Regular | Russell | Cloud | L | 30:00 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
| Feb 4ST | Regular | Russell | Brown | L | 35:00 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 17 |
| Feb 5ST | Regular | Russell | Harrison | L | 37:00 | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 10 |
| Feb 9ST | Regular | Brown | Cloud | L | 29:00 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 0 |
| Feb 11ST | Regular | Brown | Harrison | L | 23:00 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 8 |
| Feb 12ST | Regular | Brown | Hawkins | L | 30:00 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 13 |
| Feb 16ST | Regular | Cloud | Harrison | W | 27:00 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| Feb 18ST | Regular | Cloud | Hawkins | L | 36:00 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | — | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 9 |
| Feb 19ST | Regular | Cloud | Sims | W | 19:00 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | — | 2 | 2 | 100.0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 |
| Feb 23ST | Regular | Cloud | Harrison | W | 30:00 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| Feb 25ST | Regular | Cloud | Brown | L | 20:00 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Feb 26ST | Regular | Cloud | Hawkins | L | 48:00 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | — | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 8 |
| Total | 453:00 | 48 | 129 | 37.2 | 39 | 101 | 38.6 | 9 | 28 | 32.1 | 8 | 8 | 100.0 | 1 | 30 | 31 | 27 | 17 | 1 | 22 | 28 | 143 | ||||
| Average | 30:12 | 3.2 | 8.6 | 37.2 | 2.6 | 6.7 | 38.6 | 0.6 | 1.9 | 32.1 | 0.5 | 0.5 | 100.0 | 0.1 | 2.0 | 2.1 | 1.8 | 1.1 | 0.1 | 1.5 | 1.9 | 9.5 | ||||
| High | 48:00 | 6 | 12 | 62.5 | 5 | 9 | 66.7 | 2 | 4 | 100.0 | 2 | 2 | 100.0 | 1 | 6 | 6 | 6 | 3 | 1 | 5 | 4 | 17 | ||||
| Low | 19:00 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
