Game log
Blue is better than the column's average, red is worse
| Feb 29ST | Regular | Gray | Hull | W | 2.00 | 50.0 | 16.7 | 8.3 | 1.05 | 52.3 | 0.84 | 21.9 | 0.0 | 8.8 | 5.2 | 27.4 | 2.7 | 0.0 | 19.4 | 10.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2ST | Regular | Gray | Mitchell | W | 2.67 | 75.0 | 40.0 | 20.0 | 1.38 | 68.9 | 1.08 | 16.5 | 3.2 | 15.1 | 9.3 | 30.4 | 1.1 | 0.0 | 21.6 | 13.8 |
| Mar 3ST | Regular | Gray | Sims | W | 6.00 | 50.0 | 30.0 | 50.0 | 1.23 | 61.5 | 1.06 | 14.4 | 0.0 | 23.3 | 11.9 | 38.7 | 2.0 | 5.9 | 14.1 | 21.0 |
| Mar 7ST | Regular | Cloud | Mitchell | L | 3.00 | 73.7 | 42.1 | 15.8 | 1.43 | 71.4 | 1.19 | 23.3 | 4.7 | 18.6 | 10.7 | 54.2 | 1.0 | 5.6 | 16.4 | 28.0 |
| Mar 9ST | Regular | Cloud | Gray | W | 2.00 | 31.3 | 18.8 | 50.0 | 0.87 | 43.5 | 0.72 | 24.3 | 0.0 | 12.5 | 6.5 | 28.6 | 0.0 | 2.5 | 17.0 | 10.8 |
| Mar 10ST | Regular | Cloud | Sims | W | 1.50 | 70.0 | 50.0 | 0.0 | 1.40 | 70.0 | 1.00 | 16.0 | 0.0 | 9.5 | 4.5 | 23.4 | 3.8 | 5.1 | 28.6 | 13.7 |
| Mar 14ST | Regular | Cloud | Mitchell | W | 7.50 | 46.4 | 42.9 | 28.6 | 1.08 | 53.9 | 0.96 | 17.6 | 2.9 | 3.7 | 3.4 | 42.9 | 0.9 | 0.0 | 11.3 | 17.6 |
| Mar 16ST | Regular | Cloud | Sims | L | 2.60 | 62.5 | 58.3 | 16.7 | 1.32 | 66.0 | 0.95 | 18.6 | 0.0 | 8.6 | 4.0 | 48.1 | 0.0 | 2.3 | 28.0 | 16.3 |
| Mar 17ST | Regular | Cloud | Gray | W | 1.75 | 43.8 | 37.5 | 50.0 | 1.13 | 56.4 | 0.80 | 15.7 | 0.0 | 18.1 | 9.5 | 30.3 | 1.1 | 0.0 | 29.1 | 9.4 |
| Mar 20ST | Regular | Cloud | Sims | W | 5.00 | 66.7 | 33.3 | 0.0 | 1.33 | 66.7 | 1.20 | 15.1 | 0.0 | 10.8 | 6.2 | 22.2 | 1.4 | 0.0 | 10.0 | 11.6 |
| Mar 22ST | Regular | Cloud | Gray | L | 4.00 | 33.3 | 50.0 | 50.0 | 0.96 | 47.8 | 0.79 | 19.3 | 0.0 | 15.6 | 8.3 | 44.1 | 0.0 | 3.8 | 17.0 | 15.7 |
| Mar 23ST | Regular | Cloud | Bell | L | 9.00 | 13.6 | 27.3 | 54.5 | 0.51 | 25.7 | 0.48 | 14.2 | 4.1 | 11.1 | 7.0 | 27.1 | 2.0 | 2.8 | 6.8 | 9.1 |
| Season | 3.14 | 51.4 | 37.1 | 28.7 | 1.12 | 56.2 | 0.92 | 18.1 | 1.4 | 12.5 | 7.1 | 35.0 | 1.3 | 2.4 | 18.3 | 177.7 | ||||
| High | 9.00 | 75.0 | 58.3 | 54.5 | 1.43 | 71.4 | 1.20 | 24.3 | 4.7 | 23.3 | 11.9 | 54.2 | 3.8 | 5.9 | 29.1 | 28.0 | ||||
| Low | 1.50 | 13.6 | 16.7 | 0.0 | 0.51 | 25.7 | 0.48 | 14.2 | 0.0 | 3.7 | 3.4 | 22.2 | 0.0 | 0.0 | 6.8 | 9.1 |
Awards
- 2024All-Defensive Team
