Natasha Cloud
Born , From Broomall, PA, Debut January 26, 2022, age 29y, 338d, Last game March 23, 2024, age 32y, 30d
All-Defensive Team 2023, 2024
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 42 | 9th of 127 | 94 | Carrington 1st of 11Harrison 18th of 45Cloud 1st of 43Hillmon 3rd of 20Gray 11th of 25 |
| Minutes | 1,554 | 4th of 127 | 98 | Carrington 1st of 11Harrison 14th of 45Cloud 1st of 43Hillmon 3rd of 20Gray 7th of 25 |
| Points | 669 | 6th of 127 | 96 | Carrington 3rd of 11Harrison 14th of 45Cloud 1st of 43Hillmon 3rd of 20Gray 11th of 25 |
| Rebounds | 226 | 7th of 127 | 95 | Carrington 4th of 11Harrison 15th of 45Cloud 1st of 43Hillmon 3rd of 20Gray 10th of 25 |
| Assists | 326 | 2nd of 127 | 99 | Carrington 1st of 11Harrison 9th of 45Cloud 1st of 43Hillmon 1st of 20Gray 3rd of 25 |
| Steals | 64 | 4th of 127 | 98 | Carrington 2nd of 11Harrison 8th of 45Cloud 2nd of 43Hillmon 3rd of 20Gray 8th of 25 |
| Blocks | 17 | 16th of 127 | 88 | Carrington 4th of 11Harrison 23rd of 45Cloud 1st of 43Hillmon 9th of 20Gray 8th of 25 |
| 3-pointers | 69 | 6th of 127 | 96 | Carrington 3rd of 11Harrison 27th of 45Cloud 1st of 43Hillmon 5th of 20Gray 11th of 25 |
| Turnovers | 129 | 125th of 127 | 2 | Carrington 8th of 11Harrison 37th of 45Cloud 43rd of 43Hillmon 18th of 20Gray 21st of 25 |
| Fouls | 91 | 121st of 127 | 5 | Carrington 10th of 11Harrison 32nd of 45Cloud 43rd of 43Hillmon 17th of 20Gray 18th of 25 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1st | 1st | 9th | 14th | 2nd | 12th | 5th | 6th | 37th | 36th |
| 2023 | 1st | 5th | 10th | 13th | 3rd | 4th | 32nd | 14th | 39th | 27th |
| 2022 | 1st | 1st | 5th | 6th | 1st | 7th | 16th | 3rd | 42nd | 35th |
