Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Carrington | Mitchell | W | 38:00 | 7 | 16 | 43.8 | 0 | 4 | 0.0 | 7 | 12 | 58.3 | 4 | 4 | 100.0 | 0 | 6 | 6 | 13 | 2 | 0 | 1 | 2 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Carrington | Russell | W | 47:00 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 15 | 2 | 0 | 3 | 5 | 19 |
| Jan 29ST | Regular | Carrington | Sims | W | 28:00 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 12 |
| Feb 2ST | Regular | Cloud | Russell | W | 36:00 | 12 | 20 | 60.0 | 5 | 10 | 50.0 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 8 | 1 | 0 | 4 | 2 | 30 |
| Feb 4ST | Regular | Cloud | Harrison | L | 38:00 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 2 | 5 | 7 | 7 | 3 | 0 | 2 | 1 | 16 |
| Feb 5ST | Regular | Cloud | Brown | L | 39:00 | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 9 | 10 | 9 | 2 | 0 | 5 | 2 | 15 |
| Feb 9ST | Regular | Cloud | Brown | W | 30:00 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 6 | 2 | 1 | 4 | 4 | 9 |
| Feb 11ST | Regular | Cloud | Hawkins | L | 37:00 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 7 | 0 | 0 | 5 | 1 | 9 |
| Feb 12ST | Regular | Cloud | Harrison | L | 40:00 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 9 | 9 | 100.0 | 1 | 9 | 10 | 10 | 1 | 0 | 2 | 3 | 17 |
| Feb 16ST | Regular | Cloud | Harrison | W | 35:00 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 12 | 12 | 100.0 | 1 | 7 | 8 | 4 | 1 | 0 | 6 | 0 | 27 |
| Feb 18ST | Regular | Cloud | Hawkins | L | 45:00 | 10 | 24 | 41.7 | 6 | 11 | 54.5 | 4 | 13 | 30.8 | 7 | 8 | 87.5 | 2 | 5 | 7 | 8 | 2 | 0 | 4 | 1 | 33 |
| Feb 19ST | Regular | Cloud | Sims | W | 33:00 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 5 | 5 | 6 | 2 | 2 | 4 | 2 | 3 |
| Feb 23ST | Regular | Cloud | Harrison | W | 40:00 | 8 | 11 | 72.7 | 4 | 5 | 80.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 1 | 9 | 2 | 0 | 4 | 1 | 21 |
| Feb 25ST | Regular | Cloud | Brown | L | 36:00 | 6 | 13 | 46.2 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 16 | 16 | 100.0 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 3 | 31 |
| Feb 26ST | Regular | Cloud | Hawkins | L | 55:00 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 1 | 8 | 9 | 19 | 1 | 0 | 7 | 4 | 14 |
| Total | 577:00 | 85 | 181 | 47.0 | 34 | 84 | 40.5 | 51 | 97 | 52.6 | 70 | 74 | 94.6 | 11 | 81 | 92 | 133 | 24 | 3 | 54 | 32 | 274 | ||||
| Average | 38:28 | 5.7 | 12.1 | 47.0 | 2.3 | 5.6 | 40.5 | 3.4 | 6.5 | 52.6 | 4.7 | 4.9 | 94.6 | 0.7 | 5.4 | 6.1 | 8.9 | 1.6 | 0.2 | 3.6 | 2.1 | 18.3 | ||||
| High | 55:00 | 12 | 24 | 75.0 | 6 | 11 | 80.0 | 7 | 13 | 100.0 | 16 | 16 | 100.0 | 2 | 9 | 10 | 19 | 3 | 2 | 7 | 5 | 33 | ||||
| Low | 28:00 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
