Natasha Mack
Born , Debut February 4, 2026, age 28y, 93d, Latest game March 1, 2026, age 28y, 118d
Defensive Player of the Year 2026All-Defensive Team 2026
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | 66th of 127 | 26 | Brown 7th of 30Gardner 2nd of 21Mack 1st of 10 |
| Minutes | 337 | 63rd of 127 | 51 | Brown 11th of 30Gardner 3rd of 21Mack 2nd of 10 |
| Points | 129 | 59th of 127 | 53 | Brown 13th of 30Gardner 5th of 21Mack 3rd of 10 |
| Rebounds | 152 | 16th of 127 | 88 | Brown 1st of 30Gardner 1st of 21Mack 1st of 10 |
| Assists | 17 | 68th of 127 | 47 | Brown 20th of 30Gardner 5th of 21Mack 7th of 10 |
| Steals | 14 | 51st of 127 | 56 | Brown 6th of 30Gardner 2nd of 21Mack 4th of 10 |
| Blocks | 35 | 3rd of 127 | 98 | Brown 1st of 30Gardner 1st of 21Mack 1st of 10 |
| 3-pointers | 1 | 92nd of 127 | 20 | Brown 18th of 30Gardner 12th of 21Mack 8th of 10 |
| Turnovers | 15 | 56th of 127 | 55 | Brown 11th of 30Gardner 14th of 21Mack 10th of 10 |
| Fouls | 15 | 40th of 127 | 67 | Brown 10th of 30Gardner 15th of 21Mack 2nd of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 13th | 12th | 1st | 22nd | 7th | 2nd | 36th | 23rd | 15th |
