Game log
Blue is better than the column's average, red is worse
| Feb 4 | Regular | Brown | Smith | L | 31:00 | 4 | 6 | 66.7 | 0 | 0 | — | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 4 | 10 | 14 | 1 | 4 | 3 | 0 | 2 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6ST | Regular | Brown | Hartley | L | 32:00 | 5 | 9 | 55.6 | 0 | 0 | — | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 11 | 15 | 1 | 0 | 3 | 1 | 2 | 11 |
| Feb 7ST | Regular | Brown | Clark | L | 25:00 | 5 | 7 | 71.4 | 0 | 0 | — | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 4 | 9 | 13 | 0 | 0 | 5 | 1 | 0 | 11 |
| Feb 11ST | Regular | Gardner | Morrow | W | 23:00 | 3 | 6 | 50.0 | 0 | 0 | — | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 2 | 13 | 15 | 3 | 0 | 6 | 1 | 1 | 9 |
| Feb 13ST | Regular | Gardner | Clark | W | 29:00 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 4 | 9 | 13 | 1 | 2 | 2 | 0 | 2 | 11 |
| Feb 14ST | Regular | Gardner | Chen | W | 25:00 | 6 | 11 | 54.5 | 0 | 0 | — | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 8 | 5 | 13 | 4 | 2 | 1 | 0 | 1 | 13 |
| Feb 18ST | Regular | Mack | Gardner | W | 32:00 | 7 | 15 | 46.7 | 0 | 2 | 0.0 | 7 | 13 | 53.8 | 0 | 0 | — | 5 | 12 | 17 | 1 | 0 | 3 | 3 | 0 | 14 |
| Feb 20ST | Regular | Mack | Peddy | L | 31:00 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 6 | 11 | 54.5 | 0 | 0 | — | 6 | 8 | 14 | 1 | 1 | 2 | 4 | 2 | 12 |
| Feb 21ST | Regular | Mack | Sims | L | 24:00 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 4 | 10 | 40.0 | 0 | 0 | — | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 8 |
| Feb 25ST | Regular | Gardner | Charles | W | 30:00 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 0 | 0 | — | 1 | 8 | 9 | 0 | 1 | 4 | 1 | 2 | 10 |
| Feb 26ST | Regular | Gardner | Bell | L | 34:00 | 5 | 9 | 55.6 | 0 | 0 | — | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 4 | 9 | 13 | 4 | 3 | 3 | 1 | 2 | 13 |
| Mar 1ST | Regular | Gardner | Sims | L | 21:00 | 4 | 7 | 57.1 | 0 | 0 | — | 4 | 7 | 57.1 | 0 | 0 | — | 3 | 4 | 7 | 1 | 1 | 2 | 3 | 1 | 8 |
| Total | 337:00 | 58 | 111 | 52.3 | 1 | 7 | 14.3 | 57 | 104 | 54.8 | 12 | 17 | 70.6 | 49 | 103 | 152 | 17 | 14 | 35 | 15 | 15 | 129 | ||||
| Average | 28:05 | 4.8 | 9.3 | 52.3 | 0.1 | 0.6 | 14.3 | 4.8 | 8.7 | 54.8 | 1.0 | 1.4 | 70.6 | 4.1 | 8.6 | 12.7 | 1.4 | 1.2 | 2.9 | 1.3 | 1.3 | 10.8 | ||||
| High | 34:00 | 7 | 15 | 71.4 | 1 | 2 | 50.0 | 7 | 13 | 71.4 | 3 | 5 | 100.0 | 8 | 13 | 17 | 4 | 4 | 6 | 4 | 2 | 14 | ||||
| Low | 21:00 | 3 | 6 | 36.4 | 0 | 0 | 0.0 | 3 | 6 | 37.5 | 0 | 0 | 50.0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 8 |
Awards
- 2026Defensive Player of the Year
- 2026All-Defensive Team
