Game log
Blue is better than the column's average, red is worse
| Feb 23ST | Regular | Williams | Sims | W | 50 | 50 | 50 | 0 | 150 | 150 | 97 | 397 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24ST | Regular | Williams | Cloud | W | 50 | 50 | 0 | 0 | 100 | 150 | 299 | 549 |
| Feb 26ST | Regular | Williams | Cole | W | 50 | 0 | 50 | 50 | 150 | 150 | 134 | 434 |
| Mar 1ST | Regular | Hillmon | Sims | L | 50 | 0 | 0 | 50 | 100 | 0 | 125 | 225 |
| Mar 3ST | Regular | Hillmon | Harrison | W | 0 | 100 | 50 | 50 | 200 | 150 | 484 | 834 |
| Mar 4ST | Regular | Hillmon | Smith | L | 50 | 0 | 50 | 0 | 100 | 0 | 136 | 236 |
| Mar 8ST | Regular | Hillmon | Smith | L | 0 | 50 | 0 | 0 | 50 | 0 | 63 | 113 |
| Mar 10ST | Regular | Hillmon | Sims | W | 50 | 0 | 0 | 0 | 50 | 150 | 145 | 345 |
| Mar 11ST | Regular | Hillmon | Mitchell | W | 0 | 0 | 50 | 50 | 100 | 150 | 239 | 489 |
| Mar 15ST | Regular | Hillmon | Sims | L | 0 | 50 | 0 | 0 | 50 | 0 | 225 | 275 |
| Mar 17ST | Regular | Hillmon | Smith | W | 50 | 50 | 0 | 0 | 100 | 150 | 299 | 549 |
| Mar 18ST | Regular | Hillmon | Bell | W | 50 | 50 | 0 | 0 | 100 | 150 | 175 | 425 |
| Mar 22ST | Regular | Hillmon | Smith | W | 0 | 0 | 0 | 100 | 100 | 150 | 352 | 602 |
| Mar 24ST | Regular | Hillmon | Sims | W | 50 | 50 | 0 | 50 | 150 | 150 | 431 | 731 |
| Mar 25ST | Regular | Hillmon | Harrison | W | 50 | 50 | 0 | 50 | 150 | 150 | 156 | 456 |
| Total | 500 | 500 | 250 | 400 | 1650 | 1650 | 3360 | 6660 | ||||
| Average | 33.3 | 33.3 | 16.7 | 26.7 | 110.0 | 110.0 | 224.0 | 444.0 | ||||
| High | 50 | 100 | 50 | 100 | 200 | 150 | 484 | 834 | ||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | 63 | 113 |
