Nikki Greene
Born , From Diboll, TX, Debut January 26, 2022, age 31y, 142d, Last game February 26, 2022, age 31y, 173d
All-Defensive Team 2022
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 15 | 48th of 127 | 53 | Sims 39th of 69Russell 1st of 15Harrison 8th of 45 |
| Minutes | 362 | 54th of 127 | 56 | Sims 33rd of 69Russell 2nd of 15Harrison 10th of 45 |
| Points | 122 | 62nd of 127 | 52 | Sims 31st of 69Russell 4th of 15Harrison 17th of 45 |
| Rebounds | 83 | 48th of 127 | 63 | Sims 21st of 69Russell 2nd of 15Harrison 7th of 45 |
| Assists | 10 | 87th of 127 | 32 | Sims 47th of 69Russell 11th of 15Harrison 18th of 45 |
| Steals | 27 | 22nd of 127 | 83 | Sims 19th of 69Russell 2nd of 15Harrison 4th of 45 |
| Blocks | 15 | 19th of 127 | 85 | Sims 11th of 69Russell 1st of 15Harrison 2nd of 45 |
| 3-pointers | 0 | 103rd of 127 | 0 | Sims 49th of 69Russell 11th of 15Harrison 27th of 45 |
| Turnovers | 9 | 30th of 127 | 71 | Sims 1st of 69Russell 9th of 15Harrison 21st of 45 |
| Fouls | 30 | 75th of 127 | 40 | Sims 45th of 69Russell 14th of 15Harrison 36th of 45 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1st | 18th | 18th | 9th | 28th | 4th | 3rd | 34th | 15th | 33rd |
