Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Russell | Sims | W | 9:00 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Russell | Carrington | L | 9:00 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jan 29 | Regular | Russell | Mitchell | W | 19:00 | 3 | 7 | 42.9 | 0 | 0 | — | 3 | 7 | 42.9 | 0 | 0 | — | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 6 |
| Feb 2ST | Regular | Russell | Cloud | L | 29:00 | 6 | 8 | 75.0 | 0 | 0 | — | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 1 | 10 | 11 | 2 | 2 | 3 | 0 | 2 | 13 |
| Feb 4ST | Regular | Russell | Brown | L | 32:00 | 6 | 8 | 75.0 | 0 | 0 | — | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 3 | 15 |
| Feb 5ST | Regular | Russell | Harrison | L | 28:00 | 2 | 7 | 28.6 | 0 | 0 | — | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 9 |
| Feb 9ST | Regular | Harrison | Hawkins | W | 23:00 | 6 | 7 | 85.7 | 0 | 0 | — | 6 | 7 | 85.7 | 2 | 2 | 100.0 | 3 | 7 | 10 | 3 | 3 | 1 | 2 | 1 | 14 |
| Feb 11ST | Regular | Harrison | Brown | W | 30:00 | 3 | 7 | 42.9 | 0 | 0 | — | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 11 |
| Feb 12ST | Regular | Harrison | Cloud | W | 25:00 | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 6 |
| Feb 16ST | Regular | Sims | Hawkins | L | 28:00 | 5 | 11 | 45.5 | 0 | 0 | — | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 3 | 5 | 8 | 0 | 3 | 2 | 0 | 4 | 13 |
| Feb 18ST | Regular | Sims | Harrison | W | 33:00 | 5 | 9 | 55.6 | 0 | 0 | — | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 12 |
| Feb 19ST | Regular | Sims | Cloud | L | 32:00 | 5 | 10 | 50.0 | 0 | 0 | — | 5 | 10 | 50.0 | 0 | 0 | — | 4 | 5 | 9 | 0 | 2 | 1 | 0 | 3 | 10 |
| Feb 23ST | Regular | Harrison | Cloud | L | 28:00 | 4 | 6 | 66.7 | 0 | 0 | — | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 9 |
| Feb 25ST | Regular | Harrison | Hawkins | L | 30:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 0 | 0 | — | 1 | 7 | 8 | 2 | 1 | 3 | 1 | 2 | 0 |
| Feb 26ST | Regular | Harrison | Brown | L | 7:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 362:00 | 49 | 91 | 53.8 | 0 | 0 | — | 49 | 91 | 53.8 | 24 | 33 | 72.7 | 24 | 59 | 83 | 10 | 27 | 15 | 9 | 30 | 122 | ||||
| Average | 24:08 | 3.3 | 6.1 | 53.8 | 0.0 | 0.0 | — | 3.3 | 6.1 | 53.8 | 1.6 | 2.2 | 72.7 | 1.6 | 3.9 | 5.5 | 0.7 | 1.8 | 1.0 | 0.6 | 2.0 | 8.1 | ||||
| High | 33:00 | 6 | 11 | 100.0 | 0 | 0 | — | 6 | 11 | 100.0 | 5 | 7 | 100.0 | 4 | 10 | 11 | 3 | 3 | 3 | 2 | 4 | 15 | ||||
| Low | 7:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
- 2022All-Defensive Team
