Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Russell | Sims | W | 0.00 | 100.0 | 0.0 | 0.0 | 2.00 | 100.0 | 1.00 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | -0.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Russell | Carrington | L | 0.00 | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 0.67 | 14.6 | 0.0 | 15.9 | 6.5 | 0.0 | 5.0 | 0.0 | 33.3 | 1.3 |
| Jan 29 | Regular | Russell | Mitchell | W | 0.00 | 42.9 | 0.0 | 0.0 | 0.86 | 42.9 | 0.67 | 20.5 | 11.4 | 17.6 | 14.5 | 0.0 | 7.0 | 0.0 | 22.2 | 5.2 |
| Feb 2ST | Regular | Russell | Cloud | L | — | 75.0 | 0.0 | 12.5 | 1.54 | 77.0 | 1.54 | 11.8 | 4.1 | 38.3 | 21.7 | 11.6 | 2.7 | 8.6 | 0.0 | 18.2 |
| Feb 4ST | Regular | Russell | Brown | L | 0.00 | 75.0 | 0.0 | 62.5 | 1.47 | 73.5 | 1.34 | 16.1 | 3.8 | 22.4 | 12.4 | 0.0 | 4.2 | 2.7 | 8.9 | 14.7 |
| Feb 5ST | Regular | Russell | Harrison | L | 1.00 | 28.6 | 0.0 | 100.0 | 0.89 | 44.6 | 0.81 | 18.4 | 4.1 | 22.9 | 11.9 | 5.7 | 0.0 | 2.6 | 9.0 | 5.6 |
| Feb 9ST | Regular | Harrison | Hawkins | W | 1.50 | 85.7 | 0.0 | 28.6 | 1.78 | 88.8 | 1.42 | 20.0 | 15.9 | 37.1 | 26.5 | 25.6 | 6.4 | 5.1 | 20.2 | 19.1 |
| Feb 11ST | Regular | Harrison | Brown | W | — | 42.9 | 0.0 | 85.7 | 1.14 | 57.1 | 1.14 | 13.4 | 11.4 | 11.1 | 11.3 | 0.0 | 1.4 | 0.0 | 0.0 | 9.7 |
| Feb 12ST | Regular | Harrison | Cloud | W | — | 40.0 | 0.0 | 80.0 | 0.89 | 44.4 | 0.89 | 12.9 | 0.0 | 14.1 | 7.1 | 0.0 | 5.6 | 3.7 | 0.0 | 6.3 |
| Feb 16ST | Regular | Sims | Hawkins | L | — | 45.5 | 0.0 | 36.4 | 1.02 | 50.9 | 1.02 | 21.8 | 10.0 | 26.5 | 16.3 | 0.0 | 5.3 | 6.8 | 0.0 | 13.3 |
| Feb 18ST | Regular | Sims | Harrison | W | — | 55.6 | 0.0 | 22.2 | 1.21 | 60.7 | 1.21 | 13.9 | 11.0 | 9.3 | 10.1 | 4.3 | 1.5 | 2.4 | 0.0 | 11.9 |
| Feb 19ST | Regular | Sims | Cloud | L | — | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 1.00 | 14.0 | 12.5 | 20.8 | 16.1 | 0.0 | 2.6 | 2.6 | 0.0 | 10.8 |
| Feb 23ST | Regular | Harrison | Cloud | L | — | 66.7 | 0.0 | 33.3 | 1.31 | 65.4 | 1.31 | 11.4 | 8.2 | 13.8 | 10.8 | 5.9 | 3.3 | 0.0 | 0.0 | 10.2 |
| Feb 25ST | Regular | Harrison | Hawkins | L | 2.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 4.8 | 4.0 | 21.7 | 14.0 | 8.6 | 1.4 | 8.3 | 33.3 | 4.1 |
| Feb 26ST | Regular | Harrison | Brown | L | — | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.3 | 0.0 | 2.0 |
| Season | 1.11 | 53.8 | 0.0 | 36.3 | 1.16 | 57.8 | 1.07 | 14.3 | 7.5 | 19.7 | 13.4 | 4.3 | 3.4 | 3.6 | 7.9 | 132.3 | ||||
| High | 2.00 | 100.0 | 0.0 | 100.0 | 2.00 | 100.0 | 1.54 | 21.8 | 15.9 | 38.3 | 26.5 | 25.6 | 13.0 | 13.3 | 50.0 | 19.1 | ||||
| Low | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 |
Awards
- 2022All-Defensive Team
