Odyssey Sims
Born , From Irving, TX, Debut January 26, 2022, age 29y, 197d, Last game March 1, 2026, age 33y, 231d
All-Defensive Team 2025
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 66 | 1st of 127 | 100 | Sims 1st of 69Harrison 4th of 45Bell 3rd of 34Siegrist 5th of 22Hartley 1st of 10Gardner 8th of 21 |
| Minutes | 2,383 | 1st of 127 | 100 | Sims 1st of 69Harrison 5th of 45Bell 4th of 34Siegrist 4th of 22Hartley 1st of 10Gardner 7th of 21 |
| Points | 1,605 | 1st of 127 | 100 | Sims 1st of 69Harrison 3rd of 45Bell 4th of 34Siegrist 2nd of 22Hartley 1st of 10Gardner 4th of 21 |
| Rebounds | 348 | 2nd of 127 | 99 | Sims 1st of 69Harrison 3rd of 45Bell 13th of 34Siegrist 6th of 22Hartley 2nd of 10Gardner 16th of 21 |
| Assists | 449 | 1st of 127 | 100 | Sims 1st of 69Harrison 4th of 45Bell 7th of 34Siegrist 2nd of 22Hartley 1st of 10Gardner 4th of 21 |
| Steals | 110 | 1st of 127 | 100 | Sims 1st of 69Harrison 6th of 45Bell 3rd of 34Siegrist 1st of 22Hartley 2nd of 10Gardner 9th of 21 |
| Blocks | 5 | 55th of 127 | 51 | Sims 11th of 69Harrison 12th of 45Bell 21st of 34Siegrist 13th of 22Hartley 8th of 10Gardner 11th of 21 |
| 3-pointers | 112 | 2nd of 127 | 99 | Sims 1st of 69Harrison 1st of 45Bell 7th of 34Siegrist 7th of 22Hartley 5th of 10Gardner 16th of 21 |
| Turnovers | 214 | 127th of 127 | 0 | Sims 69th of 69Harrison 42nd of 45Bell 31st of 34Siegrist 17th of 22Hartley 10th of 10Gardner 14th of 21 |
| Fouls | 99 | 123rd of 127 | 2 | Sims 69th of 69Harrison 39th of 45Bell 1st of 34Siegrist 8th of 22Hartley 5th of 10Gardner 3rd of 21 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 1st | 1st | 14th | 1st | 5th | 32nd | 22nd | 40th | 17th |
| 2025 | 1st | 1st | 1st | 8th | 1st | 2nd | 34th | 8th | 41st | 20th |
| 2024 | 1st | 1st | 3rd | 7th | 1st | 3rd | 29th | 7th | 40th | 20th |
| 2023 | 1st | 1st | 1st | 12th | 1st | 7th | 24th | 5th | 43rd | 20th |
| 2022 | 1st | 7th | 3rd | 11th | 4th | 11th | 25th | 2nd | 41st | 31st |
