Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Sims | Russell | L | 34:00 | 5 | 15 | 33.3 | 1 | 4 | 25.0 | 4 | 11 | 36.4 | 3 | 5 | 60.0 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 3 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Sims | Mitchell | L | 36:00 | 9 | 20 | 45.0 | 4 | 6 | 66.7 | 5 | 14 | 35.7 | 9 | 9 | 100.0 | 1 | 3 | 4 | 12 | 3 | 0 | 4 | 1 | 31 |
| Jan 29ST | Regular | Sims | Carrington | L | 38:00 | 9 | 15 | 60.0 | 3 | 4 | 75.0 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 1 | 5 | 6 | 8 | 0 | 0 | 6 | 1 | 24 |
| Feb 2ST | Regular | Harrison | Brown | L | 36:00 | 8 | 14 | 57.1 | 1 | 6 | 16.7 | 7 | 8 | 87.5 | 1 | 1 | 100.0 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 0 | 18 |
| Feb 4ST | Regular | Harrison | Cloud | W | 30:00 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 1 | 10 |
| Feb 5ST | Regular | Harrison | Russell | W | 29:00 | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 4 | 7 | 57.1 | 0 | 0 | — | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 17 |
| Feb 9ST | Regular | Harrison | Hawkins | W | 18:00 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 6 |
| Feb 11ST | Regular | Harrison | Brown | W | 38:00 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 4 | 7 | 57.1 | 5 | 5 | 100.0 | 2 | 10 | 12 | 7 | 3 | 0 | 5 | 5 | 16 |
| Feb 12ST | Regular | Harrison | Cloud | W | 33:00 | 12 | 21 | 57.1 | 4 | 10 | 40.0 | 8 | 11 | 72.7 | 4 | 4 | 100.0 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 1 | 32 |
| Feb 16ST | Regular | Sims | Hawkins | L | 38:00 | 5 | 16 | 31.3 | 1 | 7 | 14.3 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 3 | 15 |
| Feb 18ST | Regular | Sims | Harrison | W | 32:00 | 8 | 16 | 50.0 | 3 | 6 | 50.0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 5 | 0 | 0 | 4 | 1 | 20 |
| Feb 19ST | Regular | Sims | Cloud | L | 37:00 | 10 | 21 | 47.6 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 7 | 1 | 0 | 5 | 1 | 28 |
| Feb 23ST | Regular | Harrison | Cloud | L | 38:00 | 8 | 16 | 50.0 | 2 | 6 | 33.3 | 6 | 10 | 60.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 7 | 3 | 0 | 3 | 2 | 22 |
| Feb 25ST | Regular | Harrison | Hawkins | L | 35:00 | 11 | 20 | 55.0 | 2 | 6 | 33.3 | 9 | 14 | 64.3 | 4 | 4 | 100.0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 28 |
| Feb 26ST | Regular | Harrison | Brown | L | 35:00 | 12 | 24 | 50.0 | 6 | 8 | 75.0 | 6 | 16 | 37.5 | 0 | 0 | — | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 30 |
| Total | 507:00 | 114 | 240 | 47.5 | 37 | 89 | 41.6 | 77 | 151 | 51.0 | 46 | 51 | 90.2 | 14 | 67 | 81 | 80 | 17 | 1 | 49 | 26 | 311 | ||||
| Average | 33:48 | 7.6 | 16.0 | 47.5 | 2.5 | 5.9 | 41.6 | 5.1 | 10.1 | 51.0 | 3.1 | 3.4 | 90.2 | 0.9 | 4.5 | 5.4 | 5.3 | 1.1 | 0.1 | 3.3 | 1.7 | 20.7 | ||||
| High | 38:00 | 12 | 24 | 60.0 | 6 | 11 | 75.0 | 9 | 16 | 87.5 | 9 | 9 | 100.0 | 3 | 10 | 12 | 12 | 3 | 1 | 6 | 5 | 32 | ||||
| Low | 18:00 | 2 | 6 | 25.0 | 0 | 1 | 0.0 | 2 | 5 | 25.0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
