Rebecca Harris
Born , From Belleville, IL, Debut January 26, 2022, age 35y, 286d, Latest game February 25, 2026, age 39y, 316d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 58 | 3rd of 127 | 98 | Sims 9th of 69Russell 4th of 15Mitchell 11th of 33Brown 7th of 30Harrison 17th of 45Hawkins 3rd of 20Williams 1st of 11Hillmon 4th of 20Bell 31st of 34Gray 22nd of 25Siegrist 5th of 22Harris 1st of 17Gardner 20th of 21Chen 1st of 10Mack 1st of 10 |
| Minutes | 680 | 22nd of 127 | 83 | Sims 42nd of 69Russell 8th of 15Mitchell 16th of 33Brown 26th of 30Harrison 31st of 45Hawkins 8th of 20Williams 9th of 11Hillmon 15th of 20Bell 32nd of 34Gray 25th of 25Siegrist 12th of 22Harris 2nd of 17Gardner 21st of 21Chen 10th of 10Mack 10th of 10 |
| Points | 277 | 24th of 127 | 82 | Sims 33rd of 69Russell 7th of 15Mitchell 11th of 33Brown 25th of 30Harrison 37th of 45Hawkins 7th of 20Williams 9th of 11Hillmon 14th of 20Bell 30th of 34Gray 23rd of 25Siegrist 13th of 22Harris 1st of 17Gardner 21st of 21Chen 10th of 10Mack 10th of 10 |
| Rebounds | 92 | 40th of 127 | 68 | Sims 50th of 69Russell 7th of 15Mitchell 18th of 33Brown 23rd of 30Harrison 29th of 45Hawkins 11th of 20Williams 9th of 11Hillmon 15th of 20Bell 33rd of 34Gray 24th of 25Siegrist 12th of 22Harris 7th of 17Gardner 21st of 21Chen 9th of 10Mack 10th of 10 |
| Assists | 47 | 28th of 127 | 78 | Sims 40th of 69Russell 6th of 15Mitchell 19th of 33Brown 23rd of 30Harrison 35th of 45Hawkins 6th of 20Williams 7th of 11Hillmon 10th of 20Bell 25th of 34Gray 23rd of 25Siegrist 10th of 22Harris 4th of 17Gardner 20th of 21Chen 7th of 10Mack 9th of 10 |
| Steals | 20 | 32nd of 127 | 75 | Sims 46th of 69Russell 7th of 15Mitchell 17th of 33Brown 24th of 30Harrison 19th of 45Hawkins 5th of 20Williams 7th of 11Hillmon 12th of 20Bell 28th of 34Gray 21st of 25Siegrist 12th of 22Harris 4th of 17Gardner 20th of 21Chen 8th of 10Mack 8th of 10 |
| Blocks | 5 | 55th of 127 | 51 | Sims 52nd of 69Russell 3rd of 15Mitchell 18th of 33Brown 17th of 30Harrison 12th of 45Hawkins 10th of 20Williams 5th of 11Hillmon 10th of 20Bell 21st of 34Gray 13th of 25Siegrist 13th of 22Harris 5th of 17Gardner 11th of 21Chen 5th of 10Mack 6th of 10 |
| 3-pointers | 40 | 13th of 127 | 88 | Sims 15th of 69Russell 5th of 15Mitchell 8th of 33Brown 18th of 30Harrison 27th of 45Hawkins 7th of 20Williams 5th of 11Hillmon 11th of 20Bell 20th of 34Gray 17th of 25Siegrist 7th of 22Harris 1st of 17Gardner 16th of 21Chen 6th of 10Mack 8th of 10 |
| Turnovers | 41 | 104th of 127 | 16 | Sims 34th of 69Russell 4th of 15Mitchell 26th of 33Brown 1st of 30Harrison 9th of 45Hawkins 12th of 20Williams 6th of 11Hillmon 4th of 20Bell 8th of 34Gray 3rd of 25Siegrist 1st of 22Harris 16th of 17Gardner 1st of 21Chen 1st of 10Mack 1st of 10 |
| Fouls | 39 | 93rd of 127 | 27 | Sims 10th of 69Russell 7th of 15Mitchell 3rd of 33Brown 3rd of 30Harrison 12th of 45Hawkins 12th of 20Williams 1st of 11Hillmon 6th of 20Bell 6th of 34Gray 1st of 25Siegrist 6th of 22Harris 13th of 17Gardner 2nd of 21Chen 4th of 10Mack 1st of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30th | 39th | 40th | 39th | 36th | 39th | 32nd | 36th | 1st | 2nd |
| 2025 | 1st | 25th | 16th | 26th | 22nd | 18th | 22nd | 11th | 20th | 16th |
| 2024 | 37th | 38th | 38th | 40th | 32nd | 38th | 36th | 29th | 6th | 1st |
| 2023 | 30th | 33rd | 34th | 37th | 25th | 30th | 34th | 25th | 16th | 7th |
| 2022 | 1st | 22nd | 17th | 25th | 24th | 22nd | 16th | 11th | 24th | 15th |
