Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Mitchell | Carrington | L | 25:00 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | — | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Mitchell | Sims | W | 26:00 | 6 | 12 | 50.0 | 2 | 5 | 40.0 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 17 |
| Jan 29 | Regular | Mitchell | Russell | L | 23:00 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 1 | 13 |
| Feb 2 | Regular | Russell | Cloud | L | 27:00 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | 13 |
| Feb 4 | Regular | Russell | Brown | L | 25:00 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 10 |
| Feb 5ST | Regular | Russell | Harrison | L | 34:00 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 10 |
| Feb 9ST | Regular | Hawkins | Harrison | L | 22:00 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 |
| Feb 11 | Regular | Hawkins | Cloud | W | 11:00 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | — | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Feb 12ST | Regular | Hawkins | Brown | W | 20:00 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| Feb 16 | Regular | Sims | Hawkins | L | 21:00 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| Feb 18 | Regular | Sims | Harrison | W | 9:00 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Feb 19 | Regular | Sims | Cloud | L | 17:00 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 23 | Regular | Hawkins | Brown | W | 5:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 25 | Regular | Hawkins | Harrison | W | 17:00 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 8 |
| Feb 26 | Regular | Hawkins | Cloud | W | 15:00 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Total | 297:00 | 47 | 110 | 42.7 | 18 | 46 | 39.1 | 29 | 64 | 45.3 | 18 | 22 | 81.8 | 12 | 26 | 38 | 16 | 8 | 3 | 16 | 14 | 130 | ||||
| Average | 19:48 | 3.1 | 7.3 | 42.7 | 1.2 | 3.1 | 39.1 | 1.9 | 4.3 | 45.3 | 1.2 | 1.5 | 81.8 | 0.8 | 1.7 | 2.5 | 1.1 | 0.5 | 0.2 | 1.1 | 0.9 | 8.7 | ||||
| High | 34:00 | 6 | 12 | 75.0 | 3 | 6 | 100.0 | 5 | 8 | 100.0 | 4 | 5 | 100.0 | 2 | 7 | 8 | 4 | 2 | 1 | 4 | 3 | 17 | ||||
| Low | 5:00 | 0 | 0 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
