Rebekah Gardner
Born , Debut February 4, 2026, age 35y, 210d, Latest game March 1, 2026, age 35y, 235d
All-Defensive Team 2026
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Ariel Atkins | 4 | 3 | 1 | 75.0 |
| Sequoia Holmes | 4 | 4 | 0 | 100.0 |
| JoJo Lacey | 4 | 4 | 0 | 100.0 |
| Teana Muldrow | 4 | 3 | 1 | 75.0 |
| Kia Nurse | 4 | 4 | 0 | 100.0 |
| Te-Hina Paopao | 4 | 3 | 1 | 75.0 |
| Shey Peddy | 4 | 4 | 0 | 100.0 |
| Aerial Powers | 4 | 4 | 0 | 100.0 |
| Jaylyn Sherrod | 4 | 3 | 1 | 75.0 |
| NaLyssa Smith | 4 | 3 | 1 | 75.0 |
| Kiah Stokes | 4 | 3 | 1 | 75.0 |
| Sarah Ashlee Barker | 3 | 1 | 2 | 33.3 |
| Lexie Brown | 3 | 2 | 1 | 66.7 |
| Tina Charles | 3 | 3 | 0 | 100.0 |
| Alysha Clark | 3 | 3 | 0 | 100.0 |
| Alaina Coates | 3 | 3 | 0 | 100.0 |
| Bree Hall | 3 | 3 | 0 | 100.0 |
| Rebecca Harris | 3 | 2 | 1 | 66.7 |
| Bria Hartley | 3 | 2 | 1 | 66.7 |
| Deja Kelly | 3 | 2 | 1 | 66.7 |
| Aneesah Morrow | 3 | 2 | 1 | 66.7 |
| Aaliyah Nye | 3 | 2 | 1 | 66.7 |
| Alissa Pili | 3 | 3 | 0 | 100.0 |
| Mercedes Russell | 3 | 2 | 1 | 66.7 |
| Jacy Sheldon | 3 | 3 | 0 | 100.0 |
| Odyssey Sims | 3 | 2 | 1 | 66.7 |
| Kayana Traylor | 3 | 1 | 2 | 33.3 |
| Brianna Turner | 3 | 2 | 1 | 66.7 |
| Kierstan Bell | 2 | 1 | 1 | 50.0 |
| Grace Berger | 2 | 2 | 0 | 100.0 |
| Emma Cannon | 2 | 1 | 1 | 50.0 |
| Kaitlyn Chen | 2 | 1 | 1 | 50.0 |
| Zia Cooke | 2 | 2 | 0 | 100.0 |
| Dorie Harrison | 2 | 1 | 1 | 50.0 |
| Kiara Leslie | 2 | 1 | 1 | 50.0 |
| Natasha Mack | 2 | 1 | 1 | 50.0 |
| Asia Taylor | 2 | 1 | 1 | 50.0 |
| Isabelle Harrison | 1 | 1 | 0 | 100.0 |
| Ariel Hearn | 1 | 1 | 0 | 100.0 |
