Game log
Blue is better than the column's average, red is worse
| Feb 4ST | Regular | Clark | Hartley | W | 21:00 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6ST | Regular | Clark | Smith | W | 16:00 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 12 |
| Feb 7ST | Regular | Clark | Brown | W | 32:00 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 8 |
| Feb 11ST | Regular | Gardner | Morrow | W | 23:00 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | — | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 12 |
| Feb 13ST | Regular | Gardner | Clark | W | 24:00 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 4 | 4 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 14 |
| Feb 14ST | Regular | Gardner | Chen | W | 31:00 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 15 |
| Feb 18ST | Regular | Gardner | Mack | L | 32:00 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 18 |
| Feb 20ST | Regular | Gardner | Sims | W | 36:00 | 4 | 8 | 50.0 | 0 | 0 | — | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 11 |
| Feb 21ST | Regular | Gardner | Peddy | W | 34:00 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 13 |
| Feb 25ST | Regular | Gardner | Charles | W | 28:00 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 8 | 0 | 1 | 2 | 2 | 11 |
| Feb 26ST | Regular | Gardner | Bell | L | 34:00 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | 10 |
| Mar 1ST | Regular | Gardner | Sims | L | 38:00 | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 3 | 10 | 30.0 | 0 | 0 | — | 2 | 4 | 6 | 3 | 4 | 2 | 1 | 4 | 12 |
| Total | 349:00 | 56 | 99 | 56.6 | 16 | 29 | 55.2 | 40 | 70 | 57.1 | 25 | 26 | 96.2 | 14 | 35 | 49 | 35 | 14 | 6 | 16 | 31 | 153 | ||||
| Average | 29:05 | 4.7 | 8.3 | 56.6 | 1.3 | 2.4 | 55.2 | 3.3 | 5.8 | 57.1 | 2.1 | 2.2 | 96.2 | 1.2 | 2.9 | 4.1 | 2.9 | 1.2 | 0.5 | 1.3 | 2.6 | 12.8 | ||||
| High | 38:00 | 7 | 13 | 100.0 | 3 | 5 | 100.0 | 5 | 10 | 100.0 | 4 | 4 | 100.0 | 2 | 4 | 6 | 8 | 4 | 2 | 2 | 5 | 18 | ||||
| Low | 16:00 | 3 | 5 | 37.5 | 0 | 0 | 0.0 | 2 | 3 | 30.0 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Awards
- 2026All-Defensive Team
