Game log
Blue is better than the column's average, red is worse
| Feb 4ST | Regular | Clark | Hartley | W | 1.00 | 87.5 | 37.5 | 37.5 | 1.82 | 91.2 | 1.65 | 19.0 | 9.1 | 9.1 | 9.1 | 8.1 | 3.8 | 0.0 | 9.7 | 16.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6ST | Regular | Clark | Smith | W | 0.50 | 120.0 | 40.0 | 0.0 | 2.40 | 120.0 | 1.71 | 18.7 | 0.0 | 0.0 | 0.0 | 9.4 | 2.6 | 0.0 | 28.6 | 9.8 |
| Feb 7ST | Regular | Clark | Brown | W | 3.00 | 50.0 | 33.3 | 33.3 | 1.16 | 58.1 | 0.90 | 12.1 | 2.8 | 9.9 | 6.1 | 26.5 | 1.4 | 0.0 | 22.5 | 9.4 |
| Feb 11ST | Regular | Gardner | Morrow | W | 2.00 | 100.0 | 33.3 | 0.0 | 2.00 | 100.0 | 1.50 | 15.1 | 6.4 | 10.6 | 9.2 | 20.9 | 1.7 | 0.0 | 25.0 | 12.0 |
| Feb 13ST | Regular | Gardner | Clark | W | 0.00 | 62.5 | 12.5 | 50.0 | 1.43 | 71.7 | 1.30 | 18.8 | 0.0 | 14.7 | 6.8 | 0.0 | 0.0 | 0.0 | 9.3 | 8.3 |
| Feb 14ST | Regular | Gardner | Chen | W | 2.00 | 72.2 | 44.4 | 22.2 | 1.52 | 75.9 | 1.38 | 14.5 | 3.1 | 6.6 | 4.8 | 7.9 | 4.2 | 3.3 | 9.2 | 15.7 |
| Feb 18ST | Regular | Gardner | Mack | L | — | 61.5 | 38.5 | 15.4 | 1.30 | 64.8 | 1.30 | 18.5 | 5.7 | 14.0 | 9.4 | 5.4 | 0.0 | 2.6 | 0.0 | 14.5 |
| Feb 20ST | Regular | Gardner | Sims | W | 2.00 | 50.0 | 0.0 | 50.0 | 1.13 | 56.4 | 1.02 | 12.0 | 6.7 | 11.7 | 9.4 | 6.3 | 1.1 | 0.0 | 9.3 | 9.8 |
| Feb 21ST | Regular | Gardner | Peddy | W | 2.50 | 66.7 | 44.4 | 11.1 | 1.38 | 68.9 | 1.14 | 14.5 | 8.5 | 9.3 | 8.9 | 18.8 | 0.0 | 0.0 | 17.5 | 11.3 |
| Feb 25ST | Regular | Gardner | Charles | W | 4.00 | 58.3 | 33.3 | 66.7 | 1.42 | 70.9 | 1.13 | 16.8 | 5.1 | 10.0 | 8.1 | 43.0 | 0.0 | 2.7 | 20.5 | 13.1 |
| Feb 26ST | Regular | Gardner | Bell | L | 2.00 | 37.5 | 12.5 | 50.0 | 1.02 | 51.2 | 0.93 | 12.5 | 0.0 | 10.7 | 5.7 | 9.6 | 1.1 | 2.6 | 9.3 | 7.3 |
| Mar 1ST | Regular | Gardner | Sims | L | 3.00 | 46.2 | 23.1 | 0.0 | 0.92 | 46.2 | 0.86 | 13.6 | 4.8 | 8.3 | 6.6 | 11.0 | 4.0 | 3.8 | 7.1 | 12.4 |
| Season | 2.19 | 64.6 | 29.3 | 26.3 | 1.39 | 69.3 | 1.21 | 15.0 | 4.3 | 9.8 | 7.2 | 14.1 | 1.7 | 1.4 | 12.7 | 140.3 | ||||
| High | 4.00 | 120.0 | 44.4 | 66.7 | 2.40 | 120.0 | 1.71 | 19.0 | 9.1 | 14.7 | 9.4 | 43.0 | 4.2 | 3.8 | 28.6 | 16.7 | ||||
| Low | 0.00 | 37.5 | 0.0 | 0.0 | 0.92 | 46.2 | 0.86 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
Awards
- 2026All-Defensive Team
