Takoia Larry
Born , From South Bend, IN, Debut February 2, 2022, age 30y, 257d, Last game February 25, 2022, age 30y, 280d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Kirby Burkholder | 3 | 2 | 1 | 66.7 |
| Isabelle Harrison | 3 | 2 | 1 | 66.7 |
| Mikiah Herbert Harrigan | 3 | 2 | 1 | 66.7 |
| Tamera Young | 3 | 2 | 1 | 66.7 |
| Lexie Brown | 2 | 1 | 1 | 50.0 |
| Taj Cole | 2 | 1 | 1 | 50.0 |
| Tianna Hawkins | 2 | 0 | 2 | 0.0 |
| Ariel Hearn | 2 | 0 | 2 | 0.0 |
| Jessica Kuster | 2 | 0 | 2 | 0.0 |
| Jantel Lavender | 2 | 1 | 1 | 50.0 |
| Akela Maize | 2 | 0 | 2 | 0.0 |
| Odyssey Sims | 2 | 1 | 1 | 50.0 |
| Destinee Walker | 2 | 0 | 2 | 0.0 |
| Courtney Williams | 2 | 1 | 1 | 50.0 |
| Dominique Wilson | 2 | 1 | 1 | 50.0 |
| Kalani Brown | 1 | 0 | 1 | 0.0 |
| Marjorie Butler | 1 | 0 | 1 | 0.0 |
| DiJonai Carrington | 1 | 0 | 1 | 0.0 |
| Essence Carson | 1 | 0 | 1 | 0.0 |
| Brittany Carter | 1 | 0 | 1 | 0.0 |
| Natasha Cloud | 1 | 0 | 1 | 0.0 |
| Sydney Colson | 1 | 0 | 1 | 0.0 |
| Drew Edelman | 1 | 0 | 1 | 0.0 |
| Nikki Greene | 1 | 1 | 0 | 100.0 |
| Rebecca Harris | 1 | 0 | 1 | 0.0 |
| Grace Hunter | 1 | 0 | 1 | 0.0 |
| Briahanna Jackson | 1 | 1 | 0 | 100.0 |
| Lauren Manis | 1 | 0 | 1 | 0.0 |
| Danielle L. McCray | 1 | 0 | 1 | 0.0 |
| Imani McGee-Stafford | 1 | 0 | 1 | 0.0 |
| Laurin Mincy | 1 | 0 | 1 | 0.0 |
| Chelsea Phillips | 1 | 0 | 1 | 0.0 |
| Toccara Ross | 1 | 0 | 1 | 0.0 |
| Tina Roy | 1 | 0 | 1 | 0.0 |
| Becca Wann-Taylor | 1 | 0 | 1 | 0.0 |
