Takoia Larry
Born , From South Bend, IN, Debut February 2, 2022, age 30y, 257d, Last game February 25, 2022, age 30y, 280d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 6 | 119th of 127 | 6 | Sims 68th of 69Russell 4th of 15Brown 29th of 30Hawkins 18th of 20 |
| Minutes | 30 | 120th of 127 | 6 | Sims 68th of 69Russell 13th of 15Brown 30th of 30Hawkins 17th of 20 |
| Points | 12 | 117th of 127 | 8 | Sims 66th of 69Russell 13th of 15Brown 27th of 30Hawkins 16th of 20 |
| Rebounds | 3 | 122nd of 127 | 3 | Sims 69th of 69Russell 13th of 15Brown 27th of 30Hawkins 16th of 20 |
| Assists | 1 | 113th of 127 | 6 | Sims 56th of 69Russell 13th of 15Brown 26th of 30Hawkins 12th of 20 |
| Steals | 3 | 101st of 127 | 17 | Sims 58th of 69Russell 6th of 15Brown 24th of 30Hawkins 13th of 20 |
| Blocks | 0 | 107th of 127 | 0 | Sims 52nd of 69Russell 7th of 15Brown 17th of 30Hawkins 10th of 20 |
| 3-pointers | 2 | 83rd of 127 | 29 | Sims 49th of 69Russell 8th of 15Brown 18th of 30Hawkins 11th of 20 |
| Turnovers | 2 | 7th of 127 | 91 | Sims 1st of 69Russell 3rd of 15Brown 1st of 30Hawkins 5th of 20 |
| Fouls | 3 | 7th of 127 | 94 | Sims 1st of 69Russell 3rd of 15Brown 1st of 30Hawkins 1st of 20 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 42nd | 42nd | 39th | 43rd | 38th | 33rd | 32nd | 26th | 4th | 4th |
