Game log
Blue is better than the column's average, red is worse
| Feb 4ST | Regular | Hartley | Clark | L | 32:00 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 0 | 2 | 3 | 0 | 3 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6ST | Regular | Hartley | Brown | W | 30:00 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | — | 5 | 10 | 15 | 1 | 1 | 2 | 1 | 2 | 8 |
| Feb 7ST | Regular | Hartley | Smith | L | 25:00 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 1 | 9 |
| Feb 11ST | Regular | Chen | Clark | L | 34:00 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 1 | 8 | 9 | 1 | 0 | 2 | 0 | 1 | 6 |
| Feb 13ST | Regular | Chen | Morrow | W | 33:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | — | 2 | 11 | 13 | 2 | 0 | 3 | 2 | 3 | 2 |
| Feb 14ST | Regular | Chen | Gardner | L | 28:00 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | — | 4 | 8 | 12 | 4 | 0 | 1 | 1 | 0 | 3 |
| Feb 18ST | Regular | Sims | Peddy | W | 21:00 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 0 | 4 |
| Feb 20ST | Regular | Sims | Gardner | L | 34:00 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 2 | 10 | 12 | 1 | 1 | 6 | 0 | 4 | 9 |
| Feb 21ST | Regular | Sims | Mack | W | 27:00 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 8 | 9 | 3 | 0 | 2 | 0 | 2 | 6 |
| Feb 25ST | Regular | Sims | Bell | W | 34:00 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | — | 2 | 10 | 12 | 0 | 1 | 3 | 1 | 1 | 9 |
| Feb 26ST | Regular | Sims | Charles | W | 43:00 | 4 | 6 | 66.7 | 0 | 0 | — | 4 | 6 | 66.7 | 0 | 0 | — | 1 | 7 | 8 | 0 | 3 | 3 | 1 | 4 | 8 |
| Mar 1ST | Regular | Sims | Gardner | W | 31:00 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | — | 4 | 8 | 12 | 3 | 1 | 7 | 2 | 4 | 3 |
| Total | 372:00 | 30 | 64 | 46.9 | 4 | 16 | 25.0 | 26 | 48 | 54.2 | 9 | 12 | 75.0 | 29 | 100 | 129 | 16 | 12 | 36 | 11 | 25 | 73 | ||||
| Average | 31:00 | 2.5 | 5.3 | 46.9 | 0.3 | 1.3 | 25.0 | 2.2 | 4.0 | 54.2 | 0.8 | 1.0 | 75.0 | 2.4 | 8.3 | 10.8 | 1.3 | 1.0 | 3.0 | 0.9 | 2.1 | 6.1 | ||||
| High | 43:00 | 4 | 7 | 100.0 | 1 | 2 | 100.0 | 4 | 6 | 100.0 | 3 | 4 | 100.0 | 5 | 11 | 15 | 4 | 3 | 7 | 3 | 4 | 9 | ||||
| Low | 21:00 | 1 | 3 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
Awards
- 2026All-Defensive Team
