Game log
Blue is better than the column's average, red is worse
| Feb 4ST | Regular | Hartley | Clark | L | — | 33.3 | 33.3 | 33.3 | 0.87 | 43.6 | 0.87 | 8.5 | 6.0 | 20.8 | 13.4 | 0.0 | 2.4 | 8.0 | 0.0 | 9.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6ST | Regular | Hartley | Brown | W | 1.00 | 57.1 | 14.3 | 0.0 | 1.14 | 57.1 | 1.00 | 11.2 | 15.2 | 28.4 | 22.0 | 5.4 | 1.4 | 6.1 | 12.5 | 12.5 |
| Feb 7ST | Regular | Hartley | Smith | L | 0.00 | 66.7 | 33.3 | 16.7 | 1.40 | 69.9 | 0.95 | 15.1 | 12.3 | 25.9 | 18.9 | 0.0 | 1.7 | 3.3 | 31.8 | 8.6 |
| Feb 11ST | Regular | Chen | Clark | L | — | 33.3 | 16.7 | 50.0 | 0.82 | 41.0 | 0.82 | 9.6 | 2.9 | 23.0 | 13.1 | 5.7 | 0.0 | 5.3 | 0.0 | 7.0 |
| Feb 13ST | Regular | Chen | Morrow | W | 1.00 | 25.0 | 25.0 | 0.0 | 0.50 | 25.0 | 0.33 | 7.4 | 6.4 | 40.4 | 22.2 | 7.2 | 0.0 | 6.4 | 33.3 | 4.6 |
| Feb 14ST | Regular | Chen | Gardner | L | 4.00 | 50.0 | 66.7 | 0.0 | 1.00 | 50.0 | 0.75 | 6.1 | 14.7 | 27.9 | 21.4 | 19.3 | 0.0 | 2.5 | 25.0 | 9.0 |
| Feb 18ST | Regular | Sims | Peddy | W | — | 33.3 | 16.7 | 0.0 | 0.67 | 33.3 | 0.67 | 12.0 | 10.0 | 34.2 | 22.3 | 5.9 | 4.0 | 12.7 | 0.0 | 8.9 |
| Feb 20ST | Regular | Sims | Gardner | L | — | 50.0 | 33.3 | 66.7 | 1.16 | 58.0 | 1.16 | 9.4 | 6.2 | 35.7 | 19.9 | 3.9 | 1.2 | 10.5 | 0.0 | 14.3 |
| Feb 21ST | Regular | Sims | Mack | W | — | 50.0 | 40.0 | 40.0 | 1.02 | 51.0 | 1.02 | 9.9 | 3.6 | 22.8 | 14.3 | 17.1 | 0.0 | 4.9 | 0.0 | 8.7 |
| Feb 25ST | Regular | Sims | Bell | W | 0.00 | 112.5 | 25.0 | 0.0 | 2.25 | 112.5 | 1.80 | 6.0 | 5.9 | 28.0 | 17.2 | 0.0 | 1.2 | 6.8 | 20.0 | 13.9 |
| Feb 26ST | Regular | Sims | Charles | W | 0.00 | 66.7 | 0.0 | 0.0 | 1.33 | 66.7 | 1.14 | 7.4 | 2.6 | 17.7 | 10.2 | 0.0 | 3.1 | 5.8 | 14.3 | 10.7 |
| Mar 1ST | Regular | Sims | Gardner | W | 1.50 | 30.0 | 20.0 | 0.0 | 0.60 | 30.0 | 0.43 | 8.2 | 9.8 | 22.6 | 15.7 | 11.4 | 1.2 | 12.6 | 28.6 | 9.5 |
| Season | 1.45 | 50.0 | 25.0 | 18.8 | 1.05 | 52.7 | 0.91 | 9.0 | 7.7 | 26.5 | 17.1 | 5.9 | 1.3 | 7.2 | 13.7 | 116.7 | ||||
| High | 4.00 | 112.5 | 66.7 | 66.7 | 2.25 | 112.5 | 1.80 | 15.1 | 15.2 | 40.4 | 22.3 | 19.3 | 4.0 | 12.7 | 33.3 | 14.3 | ||||
| Low | 0.00 | 25.0 | 0.0 | 0.0 | 0.50 | 25.0 | 0.33 | 6.0 | 2.6 | 17.7 | 10.2 | 0.0 | 0.0 | 2.5 | 0.0 | 4.6 |
Awards
- 2026All-Defensive Team
