Game log
Blue is better than the column's average, red is worse
| Feb 5 | Regular | Colson | Harrison | L | 1.00 | 70.0 | 20.0 | 40.0 | 1.53 | 76.5 | 1.31 | 26.4 | 8.3 | 0.0 | 4.2 | 25.6 | 0.0 | 0.0 | 14.5 | 7.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7ST | Regular | Colson | Westbrook | L | — | 40.0 | 33.3 | 13.3 | 0.76 | 37.8 | 0.76 | 22.9 | 0.0 | 8.4 | 3.8 | 31.5 | 0.0 | 0.0 | 0.0 | 5.6 |
| Feb 8 | Regular | Colson | Bell | W | 1.00 | 25.0 | 25.0 | 50.0 | 0.72 | 35.9 | 0.65 | 31.1 | 0.0 | 0.0 | 0.0 | 9.3 | 5.6 | 6.4 | 9.3 | 3.8 |
| Feb 12 | Regular | Bradford | Harris | L | 0.00 | 33.3 | 33.3 | 100.0 | 0.93 | 46.3 | 0.63 | 14.8 | 0.0 | 6.6 | 2.6 | 0.0 | 2.5 | 0.0 | 31.6 | 1.2 |
| Feb 14 | Regular | Bradford | Nurse | W | 0.50 | 50.0 | 66.7 | 0.0 | 1.00 | 50.0 | 0.60 | 16.8 | 9.1 | 9.1 | 9.1 | 12.1 | 0.0 | 0.0 | 40.0 | 0.6 |
| Feb 15 | Regular | Bradford | Siegrist | L | 1.33 | 50.0 | 50.0 | 125.0 | 1.13 | 56.5 | 0.76 | 15.2 | 9.4 | 28.7 | 19.7 | 23.0 | 0.0 | 3.1 | 32.6 | 7.4 |
| Feb 23 | Regular | Caldwell | Harrison | W | 1.00 | 58.3 | 50.0 | 0.0 | 1.17 | 58.3 | 0.88 | 28.6 | 0.0 | 19.8 | 9.6 | 25.7 | 0.0 | 0.0 | 25.0 | 3.2 |
| Feb 27 | Regular | Harris | Siegrist | L | 0.00 | 50.0 | 33.3 | 16.7 | 1.09 | 54.3 | 0.83 | 15.9 | 4.0 | 18.9 | 10.9 | 0.0 | 4.1 | 0.0 | 23.7 | 5.5 |
| Mar 1 | Regular | Harris | Sims | W | — | 38.5 | 38.5 | 38.5 | 0.99 | 49.3 | 0.99 | 25.2 | 11.9 | 37.6 | 22.8 | 13.0 | 0.0 | 0.0 | 0.0 | 12.3 |
| Mar 2ST | Regular | Harris | Bradford | L | 1.00 | 11.1 | 22.2 | 44.4 | 0.37 | 18.6 | 0.31 | 16.8 | 12.1 | 16.8 | 14.4 | 9.0 | 2.7 | 0.0 | 15.7 | 2.6 |
| Season | 1.20 | 39.6 | 34.7 | 36.1 | 0.90 | 44.9 | 0.76 | 20.5 | 5.8 | 15.9 | 10.6 | 14.0 | 1.6 | 0.9 | 15.2 | 49.3 | ||||
| High | 1.33 | 70.0 | 66.7 | 125.0 | 1.53 | 76.5 | 1.31 | 31.1 | 12.1 | 37.6 | 22.8 | 31.5 | 5.6 | 6.4 | 40.0 | 12.3 | ||||
| Low | 0.00 | 11.1 | 20.0 | 0.0 | 0.37 | 18.6 | 0.31 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
