Game log
Blue is better than the column's average, red is worse
| Feb 23ST | Regular | Williams | Sims | W | 27:00 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 6 | 6 | 100.0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24ST | Regular | Williams | Cloud | W | 22:00 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 9 |
| Feb 26ST | Regular | Williams | Cole | W | 26:00 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 5 |
| Mar 1ST | Regular | Hillmon | Sims | L | 29:00 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 5 | 14 | 35.7 | 5 | 7 | 71.4 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 3 | 18 |
| Mar 3ST | Regular | Hillmon | Harrison | W | 13:00 | 2 | 4 | 50.0 | 0 | 0 | — | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Mar 4 | Regular | Hillmon | Smith | L | 20:00 | 2 | 3 | 66.7 | 0 | 0 | — | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 5 |
| Mar 8ST | Regular | Smith | Hillmon | W | 26:00 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 12 |
| Mar 10ST | Regular | Smith | Mitchell | W | 17:00 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Mar 11ST | Regular | Smith | Sims | L | 26:00 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 7 | 7 | 100.0 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 3 | 15 |
| Mar 15ST | Regular | Bell | Smith | L | 24:00 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 1 | 7 |
| Mar 17ST | Regular | Bell | Sims | W | 20:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 8 |
| Mar 18ST | Regular | Bell | Hillmon | L | 29:00 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 6 | 19 |
| Mar 22ST | Regular | Harrison | Sims | W | 30:00 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 15 |
| Mar 24ST | Regular | Harrison | Smith | L | 28:00 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 3 | 3 | 100.0 | 1 | 3 | 4 | 7 | 0 | 0 | 3 | 3 | 18 |
| Mar 25ST | Regular | Harrison | Hillmon | L | 25:00 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 11 |
| Total | 362:00 | 58 | 118 | 49.2 | 8 | 20 | 40.0 | 50 | 98 | 51.0 | 39 | 44 | 88.6 | 8 | 39 | 47 | 66 | 16 | 0 | 26 | 24 | 163 | ||||
| Average | 24:08 | 3.9 | 7.9 | 49.2 | 0.5 | 1.3 | 40.0 | 3.3 | 6.5 | 51.0 | 2.6 | 2.9 | 88.6 | 0.5 | 2.6 | 3.1 | 4.4 | 1.1 | 0.0 | 1.7 | 1.6 | 10.9 | ||||
| High | 30:00 | 8 | 15 | 80.0 | 2 | 3 | 100.0 | 6 | 14 | 85.7 | 7 | 7 | 100.0 | 2 | 5 | 6 | 8 | 3 | 0 | 4 | 6 | 19 | ||||
| Low | 13:00 | 2 | 3 | 22.2 | 0 | 0 | 0.0 | 1 | 2 | 28.6 | 0 | 0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
