Statistics
Blue is better than the column's average, red is worse
| 2022 | 15 | 0 | 34:00 | 6 | 12 | 75.0 | 3 | 6 | 100.0 | 5 | 8 | 100.0 | 4 | 5 | 100.0 | 2 | 7 | 8 | 4 | 2 | 1 | 4 | 3 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | 2 | 13:00 | 3 | 9 | 50.0 | 1 | 5 | 100.0 | 2 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 7 |
| 2024 | 8 | 4 | 6:00 | 2 | 4 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 100.0 | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 2025 | 11 | 0 | 27:00 | 7 | 15 | 75.0 | 4 | 8 | 100.0 | 5 | 8 | 66.7 | 4 | 5 | 100.0 | 3 | 5 | 5 | 3 | 2 | 1 | 3 | 3 | 19 |
| 2026 | 10 | 2 | 12:00 | 2 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 4 | 100.0 | 1 | 2 | 50.0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| Career | 57 | 8 | 34:00 | 7 | 15 | 100.0 | 4 | 8 | 100.0 | 5 | 8 | 100.0 | 4 | 5 | 100.0 | 3 | 7 | 8 | 4 | 2 | 1 | 4 | 3 | 19 |
