Statistics
Blue is better than the column's average, red is worse
| 2022 | 15 | 0 | 297:00 | 47 | 110 | 42.7 | 18 | 46 | 39.1 | 29 | 64 | 45.3 | 18 | 22 | 81.8 | 12 | 26 | 38 | 16 | 8 | 3 | 16 | 14 | 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | 2 | 86:00 | 9 | 37 | 24.3 | 4 | 13 | 30.8 | 5 | 24 | 20.8 | 2 | 2 | 100.0 | 3 | 6 | 9 | 9 | 4 | 0 | 10 | 6 | 24 |
| 2024 | 8 | 4 | 28:00 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 0 | — | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | 9 |
| 2025 | 11 | 0 | 184:00 | 30 | 66 | 45.5 | 14 | 26 | 53.8 | 16 | 40 | 40.0 | 16 | 17 | 94.1 | 8 | 20 | 28 | 10 | 6 | 2 | 10 | 11 | 90 |
| 2026 | 10 | 2 | 59:00 | 5 | 20 | 25.0 | 1 | 5 | 20.0 | 4 | 15 | 26.7 | 1 | 2 | 50.0 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 5 | 12 |
| Career | 57 | 8 | 654:00 | 95 | 244 | 38.9 | 38 | 95 | 40.0 | 57 | 149 | 38.3 | 37 | 43 | 86.0 | 29 | 57 | 86 | 44 | 19 | 5 | 39 | 38 | 265 |
