Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Mitchell | Carrington | L | 12:00 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Mitchell | Sims | W | 23:00 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | — | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 13 |
| Jan 29ST | Regular | Mitchell | Russell | L | 26:00 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 11 |
| Feb 2 | Regular | Brown | Harrison | W | 12:00 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Feb 4 | Regular | Brown | Russell | W | 5:00 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 5 | Regular | Brown | Cloud | W | 21:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Feb 9 | Regular | Hawkins | Harrison | L | 17:00 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Feb 11 | Regular | Hawkins | Cloud | W | 25:00 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 14 |
| Feb 12 | Regular | Hawkins | Brown | W | 26:00 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 9 |
| Feb 16 | Regular | Cloud | Harrison | W | 12:00 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| Feb 18 | Regular | Cloud | Hawkins | L | 7:00 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Feb 19 | Regular | Cloud | Sims | W | 19:00 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | — | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 9 |
| Feb 23 | Regular | Hawkins | Brown | W | 15:00 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 10 |
| Feb 25 | Regular | Hawkins | Harrison | W | 18:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | — | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| Feb 26 | Regular | Hawkins | Cloud | W | 32:00 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 3 | 8 | 37.5 | 5 | 5 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 17 |
| Total | 270:00 | 42 | 89 | 47.2 | 17 | 45 | 37.8 | 25 | 44 | 56.8 | 12 | 12 | 100.0 | 4 | 30 | 34 | 28 | 19 | 1 | 10 | 21 | 113 | ||||
| Average | 18:00 | 2.8 | 5.9 | 47.2 | 1.1 | 3.0 | 37.8 | 1.7 | 2.9 | 56.8 | 0.8 | 0.8 | 100.0 | 0.3 | 2.0 | 2.3 | 1.9 | 1.3 | 0.1 | 0.7 | 1.4 | 7.5 | ||||
| High | 32:00 | 5 | 13 | 100.0 | 4 | 8 | 100.0 | 4 | 8 | 100.0 | 5 | 5 | 100.0 | 1 | 4 | 5 | 7 | 3 | 1 | 2 | 3 | 17 | ||||
| Low | 5:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 33.3 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
