Game log
Blue is better than the column's average, red is worse
| Feb 4ST | Regular | Clark | Hartley | W | 25:00 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6ST | Regular | Clark | Smith | W | 26:00 | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 3 | 18 |
| Feb 7ST | Regular | Clark | Brown | W | 31:00 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 0 | 0 | — | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 15 |
| Feb 11ST | Regular | Chen | Clark | L | 32:00 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 3 | 8 |
| Feb 13ST | Regular | Chen | Morrow | W | 29:00 | 7 | 13 | 53.8 | 0 | 0 | — | 7 | 13 | 53.8 | 5 | 5 | 100.0 | 5 | 0 | 5 | 4 | 1 | 0 | 6 | 2 | 19 |
| Feb 14ST | Regular | Chen | Gardner | L | 26:00 | 5 | 9 | 55.6 | 0 | 0 | — | 5 | 9 | 55.6 | 0 | 0 | — | 1 | 4 | 5 | 6 | 0 | 0 | 6 | 2 | 10 |
| Feb 18ST | Regular | Gardner | Mack | L | 35:00 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | — | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | 14 |
| Feb 20ST | Regular | Gardner | Sims | W | 37:00 | 12 | 19 | 63.2 | 2 | 3 | 66.7 | 10 | 16 | 62.5 | 6 | 6 | 100.0 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 2 | 32 |
| Feb 21ST | Regular | Gardner | Peddy | W | 34:00 | 7 | 14 | 50.0 | 2 | 3 | 66.7 | 5 | 11 | 45.5 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 18 |
| Feb 25ST | Regular | Bell | Sims | L | 34:00 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 3 | 7 | 42.9 | 6 | 6 | 100.0 | 2 | 0 | 2 | 6 | 2 | 0 | 3 | 2 | 18 |
| Feb 26ST | Regular | Bell | Gardner | W | 32:00 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 0 | 0 | — | 2 | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 4 |
| Mar 1ST | Regular | Bell | Charles | L | 29:00 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 0 | 0 | — | 1 | 4 | 5 | 5 | 3 | 0 | 6 | 2 | 11 |
| Total | 370:00 | 68 | 129 | 52.7 | 13 | 27 | 48.1 | 55 | 102 | 53.9 | 28 | 31 | 90.3 | 20 | 23 | 43 | 59 | 14 | 0 | 49 | 23 | 177 | ||||
| Average | 30:50 | 5.7 | 10.8 | 52.7 | 1.1 | 2.3 | 48.1 | 4.6 | 8.5 | 53.9 | 2.3 | 2.6 | 90.3 | 1.7 | 1.9 | 3.6 | 4.9 | 1.2 | 0.0 | 4.1 | 1.9 | 14.8 | ||||
| High | 37:00 | 12 | 19 | 100.0 | 3 | 5 | 100.0 | 10 | 16 | 100.0 | 6 | 6 | 100.0 | 5 | 4 | 5 | 8 | 3 | 0 | 6 | 3 | 32 | ||||
| Low | 25:00 | 2 | 6 | 18.2 | 0 | 0 | 0.0 | 2 | 4 | 22.2 | 0 | 0 | 66.7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
Awards
- 2026Newcomer of the Year
