Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive Team 2022
Statistics
Per 36: each count scaled to 36 minutes on the floor (Total × 36 / MIN). Percentages are not scaled. Glossary
| Season | Age | G | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | 15 | 0 | 8 | 7 | 53.3 | 36:00 | 5.1 | 9.7 | 52.8 | 2.0 | 4.3 | 46.9 | 3.1 | 5.4 | 57.5 | 1.9 | 2.1 | 87.5 | 0.4 | 3.8 | 4.2 | 4.7 | 2.6 | 0.0 | 1.6 | 0.5 | 14.1 |
| 2023 | 28 | 11 | 4 | 5 | 6 | 45.5 | 36:00 | 4.5 | 8.7 | 51.8 | 2.7 | 5.9 | 44.8 | 1.8 | 2.8 | 66.7 | 1.2 | 1.3 | 92.3 | 0.3 | 2.8 | 3.1 | 3.3 | 1.4 | 0.4 | 1.9 | 1.2 | 12.8 |
| 2024 | 29 | 12 | 0 | 7 | 5 | 58.3 | 36:00 | 4.5 | 11.5 | 39.5 | 1.9 | 5.9 | 32.8 | 2.6 | 5.6 | 46.6 | 2.8 | 3.3 | 85.3 | 0.7 | 4.1 | 4.7 | 4.2 | 1.9 | 0.3 | 2.2 | 1.5 | 13.8 |
| 2025 | 30 | 12 | 0 | 6 | 6 | 50.0 | 36:00 | 6.4 | 13.6 | 47.0 | 1.9 | 6.0 | 31.8 | 4.5 | 7.6 | 59.0 | 2.8 | 3.1 | 91.2 | 0.3 | 4.1 | 4.4 | 2.6 | 2.0 | 0.1 | 2.0 | 0.7 | 17.5 |
| 2026 | 31 | 10 | 2 | 6 | 4 | 60.0 | 36:00 | 4.1 | 12.4 | 32.9 | 1.3 | 5.8 | 21.6 | 2.8 | 6.6 | 42.9 | 0.3 | 0.3 | 100.0 | 0.3 | 2.5 | 2.8 | 2.8 | 1.1 | 0.3 | 1.1 | 1.4 | 9.7 |
| Career | 60 | 6 | 32 | 28 | 53.3 | 36:00 | 5.0 | 11.0 | 45.7 | 2.0 | 5.5 | 36.7 | 3.0 | 5.5 | 54.5 | 1.9 | 2.2 | 88.7 | 0.4 | 3.6 | 4.0 | 3.7 | 1.9 | 0.2 | 1.8 | 1.0 | 14.0 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
Awards
- 2022All-Defensive Team 1 that season1 in their career
