Statistics
Blue is better than the column's average, red is worse
| 2022 | 15 | 0 | 8.00 | 70.8 | 52.4 | 45.0 | 1.43 | 71.6 | 1.31 | 37.3 | 8.8 | 33.8 | 20.3 | 44.7 | 3.6 | 2.7 | 26.4 | 29.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 0 | 12.00 | 69.4 | 50.0 | 68.0 | 1.51 | 75.5 | 1.38 | 43.5 | 5.2 | 25.4 | 13.8 | 52.9 | 4.7 | 2.0 | 21.7 | 28.0 |
| 2024 | 12 | 0 | 10.00 | 70.0 | 50.0 | 100.0 | 1.33 | 66.6 | 1.33 | 38.2 | 7.5 | 30.3 | 16.7 | 51.6 | 6.7 | 2.3 | 26.4 | 31.3 |
| 2025 | 12 | 0 | 6.00 | 83.3 | 50.0 | 76.9 | 1.64 | 82.0 | 1.59 | 42.3 | 8.1 | 32.1 | 22.3 | 48.9 | 7.8 | 0.0 | 28.3 | 42.7 |
| 2026 | 12 | 0 | 10.00 | 73.3 | 35.0 | 93.3 | 1.60 | 79.9 | 1.60 | 36.1 | 8.5 | 18.0 | 9.4 | 46.1 | 5.6 | 0.0 | 20.5 | 37.7 |
| Career | 66 | 0 | 12.00 | 83.3 | 52.4 | 100.0 | 1.64 | 82.0 | 1.60 | 43.5 | 8.8 | 33.8 | 22.3 | 52.9 | 7.8 | 2.7 | 28.3 | 42.7 |
Awards
- 2025All-Defensive Team
