Statistics
Blue is better than the column's average, red is worse
| 2022 | 15 | 0 | 0.50 | 29.2 | 16.7 | 0.0 | 0.73 | 36.3 | 0.60 | 21.0 | 0.0 | 3.9 | 1.5 | 7.8 | 0.0 | 0.0 | 4.4 | 2.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 0 | 0.57 | 25.0 | 10.0 | 18.2 | 0.64 | 32.2 | 0.50 | 20.8 | 0.0 | 3.2 | 1.4 | 13.6 | 0.0 | 0.0 | 0.0 | 1.8 |
| 2024 | 12 | 0 | 1.14 | 21.4 | 14.3 | 5.0 | 0.76 | 38.0 | 0.65 | 18.7 | 0.0 | 2.3 | 3.8 | 26.5 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2025 | 12 | 0 | 0.33 | 26.9 | 12.5 | 12.0 | 0.72 | 36.2 | 0.52 | 22.4 | 0.0 | 6.4 | 3.6 | 12.6 | 0.0 | 0.0 | 0.0 | 0.4 |
| 2026 | 12 | 0 | 0.43 | 33.3 | 6.7 | 15.4 | 0.80 | 40.1 | 0.67 | 23.6 | 0.0 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 | 6.3 |
| Career | 66 | 0 | 0.33 | 21.4 | 6.7 | 0.0 | 0.64 | 32.2 | 0.50 | 18.7 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.4 |
Awards
- 2025All-Defensive Team
