Game log
Blue is better than the column's average, red is worse
| Feb 29 | Regular | Gray | Hull | W | 2.50 | 50.0 | 66.7 | 0.0 | 1.00 | 50.0 | 0.60 | 11.4 | 6.9 | 4.7 | 5.6 | 30.5 | 4.3 | 3.9 | 40.0 | 6.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Regular | Gray | Mitchell | W | — | 33.3 | 33.3 | 0.0 | 0.67 | 33.3 | 0.67 | 10.1 | 4.5 | 12.8 | 8.8 | 24.0 | 4.9 | 3.4 | 0.0 | 8.6 |
| Mar 3 | Regular | Gray | Sims | W | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 | 0.0 | 0.0 | — | 1.0 |
| Mar 9ST | Regular | Mitchell | Sims | L | 1.67 | 81.3 | 50.0 | 12.5 | 1.66 | 82.9 | 1.22 | 15.1 | 0.0 | 9.6 | 5.5 | 22.2 | 5.0 | 2.1 | 26.2 | 14.9 |
| Mar 10ST | Regular | Mitchell | Gray | L | 3.00 | 50.0 | 42.9 | 28.6 | 1.14 | 57.1 | 0.91 | 15.2 | 11.4 | 6.0 | 9.3 | 34.5 | 1.6 | 0.0 | 20.2 | 9.3 |
| Mar 14ST | Regular | Gray | Sims | L | 3.00 | 55.6 | 44.4 | 0.0 | 1.11 | 55.6 | 0.83 | 15.2 | 3.8 | 9.7 | 7.0 | 33.3 | 2.4 | 2.0 | 25.0 | 12.9 |
| Mar 16ST | Regular | Gray | Mitchell | W | 9.00 | 111.1 | 44.4 | 0.0 | 2.22 | 111.1 | 2.00 | 12.6 | 0.0 | 6.3 | 3.1 | 38.3 | 2.6 | 0.0 | 10.0 | 24.0 |
| Mar 17ST | Regular | Gray | Cloud | L | 4.00 | 31.8 | 36.4 | 18.2 | 0.76 | 37.9 | 0.70 | 19.4 | 10.3 | 3.8 | 7.2 | 24.1 | 3.0 | 2.8 | 7.8 | 8.2 |
| Mar 20ST | Regular | Bell | Gray | W | 5.00 | 60.0 | 60.0 | 0.0 | 1.20 | 60.0 | 1.00 | 12.1 | 0.0 | 0.0 | 0.0 | 33.8 | 5.9 | 0.0 | 16.7 | 8.4 |
| Mar 22ST | Regular | Bell | Sims | W | 6.00 | 65.0 | 50.0 | 0.0 | 1.30 | 65.0 | 1.08 | 17.4 | 7.6 | 6.1 | 6.8 | 52.2 | 0.0 | 2.2 | 16.7 | 16.7 |
| Mar 23ST | Regular | Bell | Cloud | W | — | 50.0 | 80.0 | 0.0 | 1.00 | 50.0 | 1.00 | 10.8 | 5.8 | 4.3 | 5.0 | 28.6 | 0.0 | 3.1 | 0.0 | 6.7 |
| Season | 4.47 | 60.3 | 47.9 | 6.8 | 1.24 | 61.8 | 1.03 | 13.8 | 4.9 | 6.4 | 5.7 | 32.4 | 2.9 | 1.9 | 16.6 | 117.2 | ||||
| High | 9.00 | 111.1 | 80.0 | 28.6 | 2.22 | 111.1 | 2.00 | 19.4 | 11.4 | 12.8 | 9.3 | 52.2 | 5.9 | 3.9 | 40.0 | 24.0 | ||||
| Low | 1.67 | 31.8 | 33.3 | 0.0 | 0.67 | 33.3 | 0.60 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 0.0 | 0.0 | 1.0 |
Awards
- 2024All-Defensive Team
