Game log
Blue is better than the column's average, red is worse
| Feb 5ST | Regular | Colson | Harrison | L | 2.50 | 18.8 | 75.0 | 25.0 | 0.56 | 28.2 | 0.46 | 18.5 | 0.0 | 7.6 | 3.8 | 34.4 | 1.7 | 3.4 | 18.4 | 2.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7ST | Regular | Colson | Westbrook | L | 2.00 | 41.7 | 66.7 | 0.0 | 0.83 | 41.7 | 0.63 | 8.9 | 2.7 | 6.5 | 4.4 | 16.0 | 0.0 | 0.0 | 25.0 | 3.7 |
| Feb 8ST | Regular | Colson | Bell | W | 8.00 | 62.5 | 75.0 | 0.0 | 1.25 | 62.5 | 1.00 | 8.0 | 3.6 | 16.8 | 10.5 | 37.7 | 0.0 | 0.0 | 20.0 | 9.4 |
| Feb 12ST | Regular | Nurse | Siegrist | L | 1.00 | 50.0 | 50.0 | 25.0 | 1.13 | 56.3 | 0.84 | 16.9 | 0.0 | 6.7 | 3.7 | 14.9 | 1.3 | 0.0 | 25.3 | 6.3 |
| Feb 19ST | Regular | Caldwell | Sims | L | 0.67 | 40.9 | 54.5 | 0.0 | 0.82 | 40.9 | 0.64 | 16.8 | 2.4 | 7.7 | 5.0 | 11.0 | 0.0 | 0.0 | 21.4 | 1.7 |
| Feb 20ST | Regular | Caldwell | Siegrist | W | 2.00 | 54.5 | 45.5 | 0.0 | 1.09 | 54.5 | 0.80 | 19.4 | 0.0 | 4.1 | 2.6 | 31.2 | 3.4 | 0.0 | 26.7 | 10.3 |
| Feb 23ST | Regular | Caldwell | Harrison | W | 1.50 | 62.5 | 50.0 | 50.0 | 1.43 | 71.7 | 1.02 | 13.3 | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 0.0 | 29.1 | 5.1 |
| Feb 27 | Regular | Harris | Siegrist | L | 5.00 | 57.1 | 71.4 | 0.0 | 1.14 | 57.1 | 1.00 | 15.1 | 4.0 | 28.4 | 15.2 | 36.3 | 2.0 | 3.8 | 12.5 | 10.2 |
| Mar 1ST | Regular | Harris | Sims | W | 6.00 | 50.0 | 83.3 | 0.0 | 1.00 | 50.0 | 0.86 | 11.6 | 11.9 | 0.0 | 6.8 | 32.6 | 0.0 | 0.0 | 14.3 | 6.3 |
| Mar 2ST | Regular | Harris | Bradford | L | 2.00 | 71.4 | 71.4 | 0.0 | 1.43 | 71.4 | 1.11 | 10.3 | 2.6 | 8.8 | 5.5 | 17.7 | 0.0 | 2.1 | 22.2 | 9.4 |
| Season | 2.29 | 49.3 | 62.5 | 8.3 | 1.03 | 51.6 | 0.81 | 13.8 | 2.7 | 8.4 | 5.6 | 24.3 | 0.9 | 0.8 | 22.0 | 65.2 | ||||
| High | 8.00 | 71.4 | 83.3 | 50.0 | 1.43 | 71.7 | 1.11 | 19.4 | 11.9 | 28.4 | 15.2 | 37.7 | 3.4 | 3.8 | 29.1 | 10.3 | ||||
| Low | 0.67 | 18.8 | 45.5 | 0.0 | 0.56 | 28.2 | 0.46 | 8.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 12.5 | 1.7 |
