Hillmon 103 Mitchell 96, March 11, 2023
Team Hillmon
Won, Coach Seimone AugustusGame 6 of 12 ‹ Previous Next ›
103
Team Mitchell
Coach Carlos KnoxGame 3 of 3 ‹ Previous
96
2023 Week 3, , Fair Park Coliseum, Dallas, TX
Team Hillmon
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz HillmonF | 33:00 | 57.09 | 46.43 | 14.29 | 42.86 | 1.14 | 1.08 | 6.70 | 31.27 | 17.23 | 4.19 | 1.00 | 5.36 | 1.45 | 0.00 | 5.67 | 5.36 | 22.96 | 15.40 |
| Lexie BrownG | 32:00 | 85.00 | 85.00 | 60.00 | 0.00 | 1.70 | 1.21 | 0.00 | 9.21 | 3.95 | 22.78 | 1.25 | 26.32 | 1.49 | 0.00 | 28.57 | 21.05 | 18.79 | 13.10 |
| Allisha GrayG | 32:00 | 73.92 | 71.43 | 42.86 | 14.29 | 1.48 | 1.39 | 13.82 | 0.00 | 7.90 | 25.07 | 5.00 | 23.95 | 5.97 | 0.00 | 6.30 | 4.79 | 21.31 | 24.30 |
| Natasha CloudG | 31:00 | 45.66 | 28.57 | 42.86 | 57.14 | 0.91 | 0.74 | 7.13 | 14.27 | 10.19 | 26.88 | 3.50 | 39.41 | 6.16 | 0.00 | 18.59 | 11.26 | 14.91 | 13.10 |
| Jasmine WalkerF | 24:00 | 43.99 | 31.82 | 54.55 | 54.55 | 0.88 | 0.82 | 4.61 | 6.14 | 5.26 | 0.00 | 0.00 | 0.00 | 3.98 | 3.69 | 6.83 | 6.83 | 26.20 | 7.80 |
| Kristi Bellock | 18:00 | 100.00 | 100.00 | 42.86 | 0.00 | 2.00 | 1.75 | 0.00 | 16.38 | 7.02 | 0.00 | 0.00 | 0.00 | 5.30 | 0.00 | 12.50 | 12.50 | 19.09 | 12.70 |
| Veronica Burton | 18:00 | 62.79 | 57.14 | 57.14 | 57.14 | 1.26 | 1.13 | 6.14 | 49.14 | 24.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25 | 10.25 | 23.28 | 7.60 |
| Rebecca Harris | 5:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.48 | 12.63 | 0.00 | — | 0.00 | 9.55 | 0.00 | 0.00 | 0.00 | 8.59 | 0.20 |
| Caliya Robinson | 5:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.80 |
| Hope Elam | 1:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.94 | −0.70 |
| Total | 199:00 | 63.05 | 57.64 | 43.06 | 30.56 | 1.26 | 1.11 | 27.78 | 81.48 | 50.79 | 50.00 | 1.64 | — | — | — | — | — | — | — |
Did not play: DiJonai Carrington
Team Mitchell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 37:00 | 87.29 | 84.62 | 38.46 | 23.08 | 1.75 | 1.63 | 0.00 | 0.00 | 0.00 | 22.16 | 6.00 | 28.14 | 1.30 | 0.00 | 6.53 | 4.69 | 18.01 | 23.70 |
| Isabelle HarrisonF | 34:00 | 73.21 | 75.00 | 11.11 | 5.56 | 1.46 | 1.15 | 4.36 | 16.34 | 11.20 | 19.85 | 0.80 | 14.58 | 2.82 | 0.00 | 21.33 | 18.22 | 29.99 | 19.60 |
| Tamera YoungG | 30:00 | 50.61 | 44.44 | 22.22 | 22.22 | 1.01 | 0.78 | 4.94 | 18.52 | 12.70 | 3.96 | 0.33 | 7.20 | 3.20 | 0.00 | 23.29 | 21.61 | 18.67 | 6.00 |
| Taj ColeG | 27:00 | 35.55 | 31.25 | 62.50 | 12.50 | 0.71 | 0.52 | 0.00 | 12.35 | 7.05 | 20.55 | 1.67 | 30.41 | 0.00 | 0.00 | 26.22 | 18.25 | 18.43 | 1.40 |
| N'dea JonesF | 14:00 | 79.79 | 100.00 | 0.00 | 200.00 | 1.60 | 1.04 | 10.58 | 15.87 | 13.61 | 0.00 | 0.00 | 0.00 | 0.00 | 13.94 | 34.72 | 34.72 | 8.95 | 3.60 |
| Courtney Williams | 26:00 | 56.67 | 56.67 | 46.67 | 0.00 | 1.13 | 1.00 | 0.00 | 34.19 | 19.54 | 5.45 | 0.50 | 5.56 | 1.85 | 0.00 | 11.76 | 11.11 | 28.44 | 11.00 |
| Mya Hollingshed | 13:00 | 83.33 | 83.33 | 66.67 | 0.00 | 1.67 | 0.83 | 22.79 | 8.55 | 14.65 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 50.00 | 50.00 | 20.08 | 2.30 |
| Jessica Kuster | 9:00 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 24.69 | 14.11 | 0.00 | — | 0.00 | 5.33 | 0.00 | 0.00 | 0.00 | 9.67 | 3.20 |
| Sydney Colson | 8:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 25.64 | — | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 1.40 |
| Suriya McGuire | 2:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 21.75 | −1.40 |
| Total | 200:00 | 65.79 | 64.49 | 34.78 | 13.04 | 1.32 | 1.04 | 18.52 | 72.22 | 49.21 | 48.72 | 1.00 | — | — | — | — | — | — | — |
Did not play: Karisma Penn
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
