Gray 87 Sims 86, March 7, 2024
Team Gray
Won, Coach Briann JanuaryGame 4 of 12 ‹ Previous Next ›
87
Team Sims
Coach Seimone AugustusGame 4 of 12 ‹ Previous Next ›
86
2024 Week 2, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 40:00 | 59.08 | 52.08 | 29.17 | 29.17 | 1.18 | 1.14 | 2.33 | 8.33 | 5.06 | 30.00 | 6.00 | 17.61 | 2.43 | 2.13 | 3.56 | 2.93 | 27.55 | 26.30 |
| Ariel HearnG | 40:00 | 51.76 | 47.22 | 50.00 | 16.67 | 1.04 | 0.94 | 9.30 | 13.89 | 11.39 | 12.50 | 1.50 | 12.34 | 3.64 | 0.00 | 9.38 | 8.22 | 20.92 | 16.40 |
| Kalani BrownC | 29:00 | 72.64 | 61.54 | 0.00 | 61.54 | 1.45 | 1.30 | 6.42 | 19.16 | 12.22 | 20.73 | 1.50 | 13.94 | 0.00 | 8.80 | 10.80 | 9.29 | 25.06 | 22.40 |
| Emily EngstlerF | 25:00 | 22.22 | 22.22 | 11.11 | 0.00 | 0.44 | 0.33 | 7.44 | 35.56 | 20.25 | 5.76 | 0.33 | 7.69 | 5.82 | 3.40 | 25.00 | 23.08 | 18.84 | 3.30 |
| Rae BurrellG | 12:00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.50 | 0.33 | 0.00 | 9.26 | 4.22 | 12.05 | 0.50 | 14.29 | 4.04 | 0.00 | 33.33 | 28.57 | 19.62 | −0.40 |
| Sequoia Holmes | 30:00 | 25.00 | 25.00 | 100.00 | 0.00 | 0.50 | 0.38 | 9.30 | 3.70 | 6.75 | 13.48 | 1.50 | 27.27 | 1.62 | 0.00 | 25.00 | 18.18 | 10.47 | 0.70 |
| Haley Jones | 22:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.29 | 12.68 | 25.25 | 18.41 | 12.46 | 0.40 | 22.22 | 0.00 | 0.00 | 71.43 | 55.56 | 12.49 | 0.20 |
| Caliya Robinson | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.51 | 0.00 | 25.32 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.62 | −0.40 |
| Total | 200:00 | 51.22 | 44.81 | 31.17 | 23.38 | 1.02 | 0.85 | 37.21 | 77.78 | 55.70 | 61.29 | 1.12 | — | — | — | — | — | — | — |
Did not play: Suriya McGuire, Theresa Plaisance
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 40:00 | 66.31 | 60.42 | 25.00 | 58.33 | 1.33 | 1.14 | 5.56 | 2.33 | 3.80 | 41.18 | 1.40 | 16.60 | 1.21 | 0.00 | 14.22 | 11.86 | 38.22 | 29.00 |
| Kierstan BellG | 34:00 | 50.55 | 45.00 | 50.00 | 20.00 | 1.01 | 0.79 | 3.27 | 24.62 | 14.89 | 9.30 | 0.67 | 12.59 | 5.71 | 0.00 | 21.61 | 18.89 | 17.75 | 9.80 |
| Zia CookeG | 34:00 | 39.22 | 25.00 | 25.00 | 62.50 | 0.78 | 0.78 | 0.00 | 2.74 | 1.49 | 8.51 | — | 16.39 | 0.00 | 2.22 | 0.00 | 0.00 | 13.04 | 5.20 |
| Kelsey MitchellG | 32:00 | 41.36 | 35.00 | 60.00 | 20.00 | 0.83 | 0.76 | 0.00 | 11.63 | 6.33 | 4.76 | 1.00 | 7.76 | 3.03 | 2.36 | 8.42 | 7.76 | 16.14 | 6.80 |
| Laeticia AmihereF | 29:00 | 69.88 | 66.67 | 8.33 | 16.67 | 1.40 | 1.13 | 15.33 | 32.08 | 24.44 | 7.27 | 0.33 | 5.92 | 1.67 | 5.20 | 18.89 | 17.77 | 23.81 | 17.90 |
| Te'a Cooper | 14:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.64 | 3.62 | 19.05 | 2.00 | 40.00 | 6.93 | 0.00 | 33.33 | 20.00 | 9.32 | 0.10 |
| Ruthy Hebard | 12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.26 | 7.75 | 8.44 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 | −1.20 |
| Essence Carson | 5:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 200:00 | 54.43 | 47.79 | 30.88 | 36.76 | 1.09 | 0.93 | 22.22 | 62.79 | 44.30 | 50.00 | 1.15 | — | — | — | — | — | — | — |
Did not play: Rebecca Harris, Danielle M. McCray
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
