Cloud 91 Gray 87, March 17, 2024
Team Cloud
Won, Coach Chasity MelvinGame 6 of 9 ‹ Previous Next ›
91
Team Gray
Coach Karima Christmas-KellyGame 9 of 12 ‹ Previous Next ›
87
2024 Week 3, , Fair Park Coliseum, Dallas, TX
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 60 | 0 | 60 | 0 | 120 | 180 | 54 | 354 |
| Natasha CloudG | 60 | 0 | 60 | 0 | 120 | 180 | 131 | 431 |
| Laeticia AmihereF | 60 | 0 | 60 | 0 | 120 | 180 | 138 | 438 |
| Ruthy HebardF | 60 | 0 | 60 | 0 | 120 | 180 | 347 | 647 |
| Rae BurrellG | 60 | 0 | 60 | 0 | 120 | 180 | 21 | 321 |
| Isabelle Harrison | 60 | 0 | 60 | 0 | 120 | 180 | 121 | 421 |
| Laurin Mincy | 60 | 0 | 60 | 0 | 120 | 180 | 34 | 334 |
| Suriya McGuire | 60 | 0 | 60 | 0 | 120 | 180 | 32 | 332 |
| Bashaara Graves | 60 | 0 | 60 | 0 | 120 | 180 | 14 | 314 |
| Dorie Harrison | 60 | 0 | 60 | 0 | 120 | 180 | −13 | 287 |
Team Gray
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 0 | 60 | 0 | 60 | 120 | 0 | 483 | 603 |
| Kelsey MitchellG | 0 | 60 | 0 | 60 | 120 | 0 | 102 | 222 |
| Sydney ColsonG | 0 | 60 | 0 | 60 | 120 | 0 | 85 | 205 |
| Emily EngstlerF | 0 | 60 | 0 | 60 | 120 | 0 | 136 | 256 |
| Theresa PlaisanceF | 0 | 60 | 0 | 60 | 120 | 0 | −7 | 113 |
| Haley Jones | 0 | 60 | 0 | 60 | 120 | 0 | 25 | 145 |
| Taj Cole | 0 | 60 | 0 | 60 | 120 | 0 | −2 | 118 |
| Akela Maize | 0 | 60 | 0 | 60 | 120 | 0 | 16 | 136 |
| Te'a Cooper | 0 | 60 | 0 | 60 | 120 | 0 | −44 | 76 |
Did not play: Whitney Knight
Blue: above average; Red: below average
Blue: highest; Red: lowest
