Bell 88 Gray 83, March 20, 2024
Team Bell
Won, Coach Karima Christmas-KellyGame 1 of 3 Next ›
88
Team Gray
Coach Chasity MelvinGame 10 of 12 ‹ Previous Next ›
83
2024 Week 4, , Fair Park Coliseum, Dallas, TX
Team Bell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kierstan BellG | 60 | 0 | 0 | 0 | 60 | 180 | 177 | 417 |
| Kelsey MitchellG | 60 | 0 | 0 | 0 | 60 | 180 | 273 | 513 |
| Emily EngstlerF | 60 | 0 | 0 | 0 | 60 | 180 | 104 | 344 |
| Zia CookeG | 60 | 0 | 0 | 0 | 60 | 180 | 135 | 375 |
| Sydney ColsonG | 60 | 0 | 0 | 0 | 60 | 180 | 92 | 332 |
| Theresa Plaisance | 60 | 0 | 0 | 0 | 60 | 180 | 104 | 344 |
| MeMe Jackson | 60 | 0 | 0 | 0 | 60 | 180 | 6 | 246 |
| Laurin Mincy | 60 | 0 | 0 | 0 | 60 | 180 | −6 | 234 |
| Rebecca Harris | 60 | 0 | 0 | 0 | 60 | 180 | −13 | 227 |
Did not play: Ruthy Hebard
Team Gray
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 0 | 0 | 120 | 60 | 180 | 0 | 299 | 479 |
| Adut BulgakC | 0 | 0 | 120 | 60 | 180 | 0 | 100 | 280 |
| Maddy SiegristF | 0 | 0 | 120 | 60 | 180 | 0 | 123 | 303 |
| Lexie HullG | 0 | 0 | 120 | 60 | 180 | 0 | 98 | 278 |
| Grace BergerG | 0 | 0 | 120 | 60 | 180 | 0 | 101 | 281 |
| Sequoia Holmes | 0 | 0 | 120 | 60 | 180 | 0 | 6 | 186 |
| Taj Cole | 0 | 0 | 120 | 60 | 180 | 0 | 64 | 244 |
| Angel McCoughtry | 0 | 0 | 120 | 60 | 180 | 0 | −20 | 160 |
Did not play: Akela Maize, Caliya Robinson
Blue: above average; Red: below average
Blue: highest; Red: lowest
