Bell 111 Cloud 90, March 23, 2024
Team Bell
Won, Coach Karima Christmas-KellyGame 3 of 3 ‹ Previous
111
Team Cloud
Coach Briann JanuaryGame 9 of 9 ‹ Previous
90
2024 Week 4, , Fair Park Coliseum, Dallas, TX
Team Bell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 34:00 | 77.83 | 76.32 | 57.89 | 26.32 | 1.56 | 1.42 | 0.00 | 2.40 | 1.38 | 21.88 | 2.50 | 17.73 | 1.45 | 0.00 | 8.62 | 7.09 | 28.06 | 26.10 |
| Emily EngstlerF | 32:00 | 50.00 | 50.00 | 18.18 | 0.00 | 1.00 | 0.92 | 13.89 | 38.27 | 27.94 | 17.99 | 5.00 | 29.41 | 1.54 | 7.35 | 8.33 | 5.88 | 15.42 | 18.10 |
| Kierstan BellG | 29:00 | 58.72 | 55.88 | 82.35 | 11.76 | 1.17 | 1.01 | 0.00 | 11.26 | 6.49 | 26.40 | 2.00 | 22.32 | 1.70 | 4.06 | 14.37 | 11.16 | 29.61 | 15.50 |
| Theresa PlaisanceF | 29:00 | 65.79 | 66.67 | 44.44 | 22.22 | 1.32 | 1.19 | 15.33 | 19.70 | 17.85 | 12.13 | 3.00 | 21.61 | 0.00 | 2.03 | 9.19 | 7.20 | 15.43 | 13.80 |
| Sydney ColsonG | 19:00 | 50.00 | 50.00 | 80.00 | 0.00 | 1.00 | 1.00 | 5.85 | 4.30 | 4.95 | 28.61 | — | 50.00 | 0.00 | 3.10 | 0.00 | 0.00 | 10.82 | 6.70 |
| Zia Cooke | 29:00 | 57.12 | 53.57 | 42.86 | 14.29 | 1.14 | 1.14 | 3.83 | 5.63 | 4.87 | 8.43 | — | 11.85 | 1.70 | 0.00 | 0.00 | 0.00 | 21.10 | 12.50 |
| Laurin Mincy | 12:00 | 43.60 | 33.33 | 66.67 | 33.33 | 0.87 | 0.87 | 9.26 | 0.00 | 3.92 | 8.85 | — | 22.52 | 0.00 | 0.00 | 0.00 | 0.00 | 11.79 | 2.70 |
| MeMe Jackson | 10:00 | 50.00 | 50.00 | 100.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 21.62 | — | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.34 | 2.30 |
| Rebecca Harris | 6:00 | 83.33 | 83.33 | 66.67 | 0.00 | 1.67 | 1.25 | 0.00 | 0.00 | 0.00 | 24.10 | 1.00 | 20.00 | 0.00 | 0.00 | 25.00 | 20.00 | 27.41 | 3.00 |
| Total | 200:00 | 62.16 | 60.12 | 57.14 | 14.29 | 1.24 | 1.14 | 30.56 | 61.22 | 48.24 | 73.17 | 3.75 | — | — | — | — | — | — | — |
Did not play: Ruthy Hebard
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 40:00 | 25.66 | 13.64 | 27.27 | 54.55 | 0.51 | 0.48 | 4.06 | 11.06 | 7.02 | 27.13 | 9.00 | 38.07 | 2.45 | 2.76 | 6.83 | 4.23 | 14.25 | 9.10 |
| Tiffany MitchellG | 37:00 | 57.89 | 52.00 | 24.00 | 24.00 | 1.16 | 1.04 | 2.20 | 11.95 | 6.33 | 5.10 | 0.33 | 3.16 | 2.65 | 0.00 | 9.79 | 9.48 | 32.24 | 20.10 |
| Lexie BrownG | 18:00 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 6.14 | 2.60 | 7.48 | 1.00 | 11.11 | 0.00 | 6.14 | 12.50 | 11.11 | 17.30 | 2.60 |
| Teana MuldrowF | 16:00 | 33.33 | 33.33 | 50.00 | 0.00 | 0.67 | 0.67 | 10.15 | 13.82 | 11.71 | 0.00 | — | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | 14.60 | 3.20 |
| Kalani BrownC | 13:00 | 61.48 | 50.00 | 0.00 | 50.00 | 1.23 | 0.87 | 12.50 | 25.51 | 18.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.07 | 29.07 | 20.60 | 3.90 |
| Haley Jones | 25:00 | 69.08 | 69.23 | 0.00 | 38.46 | 1.38 | 1.38 | 19.49 | 22.11 | 20.60 | 16.19 | — | 11.63 | 1.96 | 8.84 | 0.00 | 0.00 | 23.67 | 23.40 |
| Danielle M. McCray | 25:00 | 30.00 | 30.00 | 0.00 | 0.00 | 0.60 | 0.60 | 9.75 | 17.69 | 13.11 | 5.45 | — | 9.09 | 0.00 | 0.00 | 0.00 | 0.00 | 15.57 | 3.40 |
| Suriya McGuire | 17:00 | 51.02 | 40.00 | 0.00 | 40.00 | 1.02 | 1.02 | 0.00 | 6.50 | 2.75 | 15.97 | — | 25.38 | 2.88 | 0.00 | 0.00 | 0.00 | 13.46 | 5.20 |
| Dorie Harrison | 8:00 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 30.46 | 13.82 | 23.41 | 17.14 | — | 16.67 | 0.00 | 13.82 | 0.00 | 0.00 | 24.33 | 1.90 |
| Total | 199:00 | 47.25 | 42.44 | 20.93 | 24.42 | 0.94 | 0.88 | 38.78 | 69.44 | 51.76 | 50.00 | 2.43 | — | — | — | — | — | — | — |
Did not play: Te'a Cooper
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
