Bell 72 Westbrook 114, February 5, 2025
Team Bell
Coach Austin KellyGame 1 of 3 Next ›
72
Team Westbrook
Won, Coach Karima Christmas-KellyGame 1 of 3 Next ›
114
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Bell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kierstan BellST | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 |
| Jordan HorstonST | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
| Odyssey SimsST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| McKenzie ForbesST | 0 | 0 | 0 | 0 | 0 | 0 | −10 | −10 |
| Asia TaylorST | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
| Christyn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
| Dyaisha Fair | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Angel Jackson | 0 | 0 | 0 | 0 | 0 | 0 | −16 | −16 |
| Desi-Rae Young | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| Jude Schimmel | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Team Westbrook
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tyasha HarrisST | 60 | 60 | 60 | 60 | 240 | 180 | 294 | 714 |
| Bria HartleyST | 60 | 60 | 60 | 60 | 240 | 180 | 138 | 558 |
| Kia NurseST | 60 | 60 | 60 | 60 | 240 | 180 | 319 | 739 |
| Elizabeth WilliamsST | 60 | 60 | 60 | 60 | 240 | 180 | 106 | 526 |
| Evina WestbrookST | 60 | 60 | 60 | 60 | 240 | 180 | 38 | 458 |
| Crystal Bradford | 60 | 60 | 60 | 60 | 240 | 180 | 249 | 669 |
| Victaria Saxton | 60 | 60 | 60 | 60 | 240 | 180 | 125 | 545 |
| Jaylyn Sherrod | 60 | 60 | 60 | 60 | 240 | 180 | 42 | 462 |
| Kenisha Bell | 60 | 60 | 60 | 60 | 240 | 180 | 42 | 462 |
| Suriya McGuire | 60 | 60 | 60 | 60 | 240 | 180 | 75 | 495 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
