Harrison 80 Siegrist 98, February 19, 2025
Team Harrison
Coach Shelley PattersonGame 4 of 6 ‹ Previous Next ›
80
Team Siegrist
Won, Coach Roneeka HodgesGame 4 of 9 ‹ Previous Next ›
98
2025 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sequoia HolmesST | 37:00 | 78.83 | 75.00 | 100.00 | 25.00 | 1.58 | 1.42 | 3.49 | 13.51 | 9.14 | 4.77 | 1.00 | 9.19 | 0.00 | 1.83 | 10.12 | 9.19 | 12.88 | 12.60 |
| Isabelle HarrisonST | 36:00 | 53.74 | 41.18 | 11.76 | 58.82 | 1.07 | 0.91 | 7.17 | 11.11 | 9.39 | 0.00 | 0.00 | 0.00 | 1.45 | 0.00 | 15.75 | 15.75 | 34.04 | 11.90 |
| Lexie BrownST | 33:00 | 40.19 | 37.50 | 41.67 | 8.33 | 0.80 | 0.65 | 0.00 | 18.18 | 10.24 | 21.89 | 1.33 | 20.58 | 1.58 | 0.00 | 19.43 | 15.43 | 22.57 | 5.80 |
| Bria HartleyST | 33:00 | 60.41 | 55.56 | 33.33 | 44.44 | 1.21 | 0.88 | 3.91 | 6.06 | 5.12 | 27.36 | 1.25 | 25.30 | 3.17 | 0.00 | 27.10 | 20.24 | 21.58 | 9.50 |
| Alissa PiliST | 30:00 | 125.00 | 125.00 | 50.00 | 0.00 | 2.50 | 1.88 | 0.00 | 10.00 | 5.63 | 0.00 | 0.00 | 0.00 | 1.74 | 4.52 | 25.00 | 25.00 | 12.86 | 13.70 |
| Charisma Osborne | 17:00 | 20.00 | 20.00 | 40.00 | 0.00 | 0.40 | 0.33 | 0.00 | 11.76 | 6.63 | 38.19 | 4.00 | 40.00 | 3.08 | 0.00 | 16.67 | 10.00 | 17.03 | 1.90 |
| Desi-Rae Young | 14:00 | 43.60 | 33.33 | 0.00 | 33.33 | 0.87 | 0.87 | 9.22 | 14.29 | 12.07 | 11.83 | — | 22.52 | 0.00 | 0.00 | 0.00 | 0.00 | 11.85 | 1.70 |
| Total | 200:00 | 58.89 | 53.33 | 38.33 | 30.00 | 1.18 | 0.96 | 16.13 | 60.00 | 40.85 | 55.56 | 1.00 | — | — | — | — | — | — | — |
Team Siegrist
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy SiegristST | 34:00 | 74.03 | 71.43 | 23.81 | 28.57 | 1.48 | 1.48 | 14.63 | 15.10 | 14.84 | 10.28 | — | 7.80 | 3.06 | 0.00 | 0.00 | 0.00 | 29.25 | 32.40 |
| Crystal BradfordST | 32:00 | 26.88 | 21.43 | 14.29 | 14.29 | 0.54 | 0.45 | 12.44 | 52.16 | 29.78 | 21.78 | 2.00 | 25.13 | 6.51 | 0.00 | 16.78 | 12.56 | 23.51 | 10.50 |
| Asia TaylorST | 19:00 | 56.31 | 50.00 | 12.50 | 25.00 | 1.13 | 1.01 | 0.00 | 6.76 | 2.95 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 10.12 | 10.12 | 21.88 | 4.70 |
| Jaylyn SherrodST | 14:00 | 64.43 | 66.67 | 33.33 | 66.67 | 1.29 | 1.29 | 0.00 | 9.17 | 4.00 | 17.60 | — | 34.01 | 0.00 | 0.00 | 0.00 | 0.00 | 11.66 | 4.20 |
| Kia NurseST | 6:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 21.15 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 14.02 | 1.70 |
| Shey Peddy | 29:00 | 84.46 | 87.50 | 25.00 | 25.00 | 1.69 | 1.38 | 3.43 | 8.85 | 5.80 | 13.83 | 1.50 | 21.61 | 3.59 | 0.00 | 18.38 | 14.41 | 15.78 | 14.40 |
| McKenzie Forbes | 24:00 | 44.64 | 42.31 | 38.46 | 7.69 | 0.89 | 0.83 | 4.15 | 16.05 | 9.34 | 22.33 | 4.00 | 21.69 | 2.17 | 0.00 | 6.93 | 5.42 | 25.31 | 8.50 |
| G'mrice Davis | 21:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.48 | 12.23 | 10.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 | 66.67 | 6.01 | −1.90 |
| Rebecca Harris | 20:00 | 61.11 | 61.11 | 44.44 | 0.00 | 1.22 | 1.22 | 14.92 | 0.00 | 8.41 | 6.62 | — | 10.00 | 5.20 | 0.00 | 0.00 | 0.00 | 18.93 | 10.70 |
| Total | 199:00 | 57.24 | 54.43 | 25.32 | 18.99 | 1.14 | 1.04 | 40.00 | 83.87 | 59.15 | 50.00 | 2.11 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
